Section Heading
Charges Assets | 16 |
Total No. of Lender(s) | 16 |
Top Lender | HDFC BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Jun 29, 2022 |
Last Charge Amount | 1,303.00 Lakhs |
Sum Of Charges (Open) | 1,355.22 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100326844 | STATE BANK OF INDIA | Jan 29, 2020 | - | 5.00 | Open |
100326863 | STATE BANK OF INDIA | Jan 29, 2020 | - | 5.00 | Open |
10242437 | STATE BANK OF INDIA | Aug 10, 2010 | - | 23.38 | Open |
90125846 | CORPORATION BANK | May 2, 1994 | - | 3.13 | Open |
90127545 | CORPORATION BANK | Jun 5, 1993 | - | 2.25 | Open |
90125817 | CORPORATION BANK | Apr 30, 1993 | - | 1.50 | Open |
100210816 | IKF FINANCE LIMITED | Mar 17, 2018 | Oct 21, 2021 | 300.00 | Closed |
90126382 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 28, 2001 | Mar 16, 2018 | 150.00 | Closed |
90125315 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 9, 1981 | Mar 16, 2018 | 8.00 | Closed |
90129361 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 14, 1991 | Mar 16, 2018 | 6.60 | Closed |
90125284 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jan 29, 1980 | Mar 16, 2018 | 22.00 | Closed |
90126990 | APSEC | Feb 21, 2005 | Aug 14, 2010 | 220.00 | Closed |
10160033 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jun 4, 2009 | Aug 14, 2010 | 380.00 | Closed |
90130438 | STATE BANK OF INDIA | Mar 26, 2004 | Mar 25, 2005 | 100.00 | Closed |
100712276 | HDFC BANK LIMITED | Jun 29, 2022 | - | 1,303.00 | Open |
100688199 | HDFC BANK LIMITED | Mar 10, 2023 | - | 11.96 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.