Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | THE TAMILNADU INDUSTRIAL INVEST. CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 19, 2000 |
Last Charge Amount | 110.85 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
80066789 | CENTRAL BANK OF INDIA | Mar 28, 2006 | - | 50.00 | Closed |
90302529 | CANARA BANK | Jun 1, 1991 | - | 10.00 | Closed |
90298626 | THE TAMILNADU INDUSTRIAL INVEST. CORPORATION | Dec 19, 2000 | Nov 14, 2007 | 110.85 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.