Maddi Lakshmaiah And Company Private Limited

Status
Active
Company Age
53 years 11 months
Last Filing with ROC
Mar 31, 2023
Last Updated Date
Sep 5, 2024  refresh

Loans & Charges for Maddi Lakshmaiah And Company Private Limited

Charges Assets21
Total No. of Lender(s)21
Top LenderINDIAN OVERSEAS BANK
Last Charge ActivitySatisfaction
Last Charge DateApr 8, 2009
Last Charge Amount10,400.00 Lakhs
Sum Of Charges (Open)7,000.00 Lakhs
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
90117484THE KARUR VYSYA BANK LIMITEDJul 5, 1999-5,000.00Open
10277588AXIS BANKMar 16, 2011Feb 12, 2019792.00Closed
10450585HDFC BANK LIMITEDAug 2, 2013Aug 7, 20181,000.00Closed
10159954INDIAN OVERSEAS BANKApr 8, 2009Apr 16, 201610,400.00Closed
10165150INDIAN OVERSEAS BANKMay 15, 2009Apr 16, 20168,345.00Closed
90115852THE KARUR VYSYA BANK LIMITEDJul 5, 1999Apr 11, 20161,500.00Closed
10008819INDIAN OVERSEAS BANKJun 9, 2006Jan 6, 20142,650.00Closed
90117668INDIAN OVERSEAS BANKSep 19, 2001Jan 6, 20142,850.00Closed
90116124INDIAN OVERSEAS BANKSep 19, 2001Jan 6, 20142,850.00Closed
90114150THE ANDHRA PRADESH STATE FINANCIAL CORPORATION LIMITEDMar 18, 2000Apr 12, 2012240.00Closed
10093462ICICI BANK LIMITEDMar 25, 2008Aug 4, 20103,035.00Closed
10185905ICICI BANK LIMITEDNov 7, 2009Aug 4, 20101,000.00Closed
10093465ICICI BANK LIMITEDMar 25, 2008Aug 4, 20101,750.00Closed
10147039ICICI BANK LIMITEDMar 12, 2009Aug 4, 20102,000.00Closed
10203595ICICI BANK LIMITEDFeb 27, 2010Aug 4, 20102,000.00Closed
10176574ICICI BANK LIMITEDSep 23, 2009Aug 4, 20102,500.00Closed
10016977ICICI BANK LIMITEDAug 10, 2006Aug 4, 20101,800.00Closed
10056685BANK OF BAHRAIN & KUWAIT B.S.CJun 21, 2007Jul 27, 2010420.00Closed
90117653ING VYSYA BANK LIMITEDMay 14, 2001Mar 9, 2009800.00Closed
90116395BANK OF BARODAMay 26, 2004May 26, 20042,375.00Closed
100929842THE KARUR VYSYA BANK LIMITEDMay 14, 2024-2,000.00Open