Section Heading
Charges Assets | 36 |
Total No. of Lender(s) | 36 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 5, 2006 |
Last Charge Amount | 1,365.00 Lakhs |
Sum Of Charges (Open) | 2,154.32 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100391529 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Nov 20, 2020 | - | 13.69 | Open |
100390048 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Nov 20, 2020 | - | 68.45 | Open |
100403295 | SUNDARAM FINANCE LIMITED | Oct 23, 2020 | - | 14.35 | Open |
100403297 | SUNDARAM FINANCE LIMITED | Oct 23, 2020 | - | 14.35 | Open |
100323503 | INDUSIND BANK LTD. | Feb 12, 2020 | - | 83.95 | Open |
10592192 | CANARA BANK | Jul 24, 2015 | - | 1,151.40 | Open |
10583842 | STATE BANK OF INDIA | May 30, 2015 | - | 153.00 | Open |
10457523 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 28, 2013 | Aug 25, 2021 | 500.00 | Closed |
10366386 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Jul 15, 2012 | Oct 26, 2021 | 290.50 | Closed |
10310693 | SUNDARAM FINANCE LIMITED | Sep 9, 2011 | Sep 4, 2021 | 8.92 | Closed |
10310692 | SUNDARAM FINANCE LIMITED | Sep 9, 2011 | Sep 4, 2021 | 8.92 | Closed |
10310689 | SUNDARAM FINANCE LIMITED | Sep 9, 2011 | Sep 4, 2021 | 8.92 | Closed |
10310691 | SUNDARAM FINANCE LIMITED | Sep 9, 2011 | Sep 4, 2021 | 8.92 | Closed |
10310690 | SUNDARAM FINANCE LIMITED | Sep 9, 2011 | Sep 4, 2021 | 8.92 | Closed |
10299865 | SUNDARAM FINANCE LIMITED | Jul 15, 2011 | Sep 4, 2021 | 10.83 | Closed |
10257542 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10255920 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10257540 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10257538 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10257527 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10257543 | SUNDARAM FINANCE LIMITED | Dec 7, 2010 | Sep 4, 2021 | 8.95 | Closed |
10249700 | THE KARUR VYSYA BANK LIMITED | Nov 1, 2010 | Sep 15, 2021 | 140.00 | Closed |
10234462 | THE KARUR VYSYA BANK LIMITED | Jul 30, 2010 | Sep 15, 2021 | 27.00 | Closed |
10229221 | SUNDARAM FINANCE LIMITED | Jun 28, 2010 | Sep 4, 2021 | 20.14 | Closed |
10230503 | SUNDARAM FINANCE LIMITED | Jun 28, 2010 | Sep 4, 2021 | 20.14 | Closed |
10230500 | SUNDARAM FINANCE LIMITED | Jun 28, 2010 | Sep 4, 2021 | 20.14 | Closed |
10230511 | SUNDARAM FINANCE LIMITED | Jun 28, 2010 | Sep 4, 2021 | 20.14 | Closed |
10229222 | SUNDARAM FINANCE LIMITED | Jun 28, 2010 | Sep 4, 2021 | 20.14 | Closed |
10089034 | CENTURION BANK OF PUNJAB LIMITED | Aug 20, 2007 | - | 1.10 | Open |
10072999 | KOTAK MAHINDRA BANK LIMITED | Jul 21, 2007 | Oct 25, 2021 | 36.00 | Closed |
10054564 | ABN AMRO BANK NV | Apr 17, 2007 | - | 151.04 | Open |
10015354 | STATE BANK OF INDIA | Jul 5, 2006 | Dec 6, 2019 | 1,365.00 | Closed |
10293396 | THE KARUR VYSYA BANK LIMITED | Jun 20, 2011 | Oct 23, 2013 | 12.00 | Closed |
10235335 | AXIS BANK LIMITED | Jan 18, 2010 | Oct 22, 2013 | 28.80 | Closed |
100731979 | AXIS BANK LIMITED | May 26, 2023 | - | 350.00 | Open |
100751911 | STATE BANK OF INDIA | Feb 10, 2015 | - | 153.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.