Section Heading
| Charges Assets | 11 |
| Total No. of Lender(s) | 11 |
| Top Lender | AXIS BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Dec 30, 2024 |
| Last Charge Amount | 10,158.00 Lakhs |
| Sum Of Charges (Open) | 11,743.00 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100298546 | INDUSIND BANK LIMITED | Oct 28, 2019 | Aug 18, 2022 | 361.16 | Closed |
| 100298548 | INDUSIND BANK LIMITED | Oct 28, 2019 | Aug 18, 2022 | 361.16 | Closed |
| 100298550 | INDUSIND BANK LIMITED | Oct 28, 2019 | Aug 18, 2022 | 100.00 | Closed |
| 100074595 | SURESH CHAPARALA | Apr 20, 2016 | Aug 11, 2022 | 922.00 | Closed |
| 90257272 | STATE BANK OF INDIA | Aug 12, 1980 | - | 5.00 | Open |
| 10230849 | STATE BANK OF INDIA | Mar 27, 2010 | Apr 27, 2016 | 2,963.00 | Closed |
| 10188381 | STATE BANK OF INDIA | Nov 4, 2009 | Apr 27, 2016 | 1,225.00 | Closed |
| 90257600 | ANDHRA STATE FINANCIAL CORP. | Sep 25, 1989 | Oct 11, 2001 | 1.15 | Closed |
| 90257268 | ANDHRA STATE FINANCIAL CORP. | Dec 7, 1979 | Oct 11, 2001 | 6.50 | Closed |
| 100614420 | AXIS BANK LIMITED | Sep 14, 2022 | - | 1,580.00 | Open |
| 101042849 | AXIS BANK LIMITED | Dec 30, 2024 | - | 10,158.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.