Section Heading
| Charges Assets | 3 |
| Total No. of Lender(s) | 3 |
| Top Lender | HDFC BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jan 30, 2018 |
| Last Charge Amount | 1,230.48 Lakhs |
| Sum Of Charges (Open) | 1,230.48 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100158082 | HDFC BANK LIMITED | Jan 30, 2018 | - | 1,230.48 | Open |
| 100271211 | THE KARUR VYSYA BANK LIMITED | Jun 12, 2019 | Oct 16, 2019 | 200.00 | Closed |
| 100095768 | THE KARUR VYSYA BANK LIMITED | Mar 22, 2017 | Dec 18, 2017 | 150.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.