Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 21, 1995 |
Last Charge Amount | 836.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90119753 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Nov 4, 1992 | Jan 3, 2009 | 52.55 | Closed |
90119812 | A. P.S.F.C. | Mar 25, 1997 | Dec 17, 2007 | 159.00 | Closed |
90120805 | STATE BANK OF INDIA | Feb 21, 1995 | Mar 23, 2007 | 836.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.