Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | UCO BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Oct 19, 2010 |
Last Charge Amount | 739.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10251079 | UCO BANK | Oct 19, 2010 | Dec 23, 2019 | 739.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.