Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | FORD CREDIT INDIA PRIVATE LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | May 19, 2016 |
Last Charge Amount | 830.00 Lakhs |
Sum Of Charges (Open) | 510.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100460614 | STATE BANK OF INDIA | Jun 28, 2021 | - | 510.00 | Open |
100027626 | FORD CREDIT INDIA PRIVATE LIMITED | May 19, 2016 | Jul 8, 2021 | 830.00 | Closed |
10540035 | BANK OF INDIA | Sep 2, 2014 | May 22, 2020 | 230.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.