Section Heading
Charges Assets | 55 |
Total No. of Lender(s) | 55 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 25, 1992 |
Last Charge Amount | 27,500.00 Lakhs |
Sum Of Charges (Open) | 54,231.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100523466 | STATE BANK OF INDIA | Dec 29, 2021 | - | 1,906.00 | Open |
100457738 | STANDARD CHARTERED BANK | Jun 21, 2021 | - | 4,210.00 | Open |
100440712 | STANDARD CHARTERED BANK | Apr 29, 2021 | - | 1,200.00 | Open |
100213794 | STANDARD CHARTERED BANK | Oct 10, 2018 | - | 9,200.00 | Open |
10386019 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Oct 17, 2012 | - | 9,600.00 | Open |
90135287 | STATE BANK OF INDIA | Aug 25, 1992 | - | 27,500.00 | Open |
10291911 | STANDARD CHARTERED BANK | Jun 22, 2011 | Apr 29, 2021 | 1,400.00 | Closed |
80038132 | ASSISTANT COMMISSIONER OF COMMERCIAL TAXES | Feb 17, 2003 | Jan 22, 2014 | 341.66 | Closed |
10173476 | KOTAK MAHINDRA BANK LTD | Sep 3, 2009 | Mar 5, 2012 | 2,500.00 | Closed |
90135200 | A.P. INDUSTRIAL DEV. CORPORATION LTD. | Sep 14, 1990 | Aug 30, 2011 | 24.30 | Closed |
90135248 | A.P. INDUSTRIAL DEV. CORPORATION LTD. | Dec 26, 1991 | Aug 30, 2011 | 24.80 | Closed |
90134979 | A.P. INDUSTRIAL DEV. CORPORATION LTD. | Sep 7, 1983 | Aug 30, 2011 | 10.00 | Closed |
90135484 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA L | Jun 29, 1995 | Jul 27, 2011 | 500.00 | Closed |
90135396 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA L | Sep 22, 1994 | Jul 27, 2011 | 200.00 | Closed |
80038117 | ANDHRA PRADESH STATE FINANCIAL CORPORATON | Jun 18, 1983 | Jul 18, 2011 | 43.60 | Closed |
90134973 | A.P. STATE FINANCIAL CORPORATION | Jun 18, 1983 | Jul 18, 2011 | 30.00 | Closed |
80038115 | 09-2-1986 | Aug 25, 1984 | Apr 20, 2011 | 55.00 | Closed |
80038123 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 2,000.00 | Closed |
80038111 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 1,600.00 | Closed |
80038118 | STATE BNAK OF INDIA | Aug 25, 1984 | Apr 20, 2011 | 73.50 | Closed |
80038106 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 1,100.00 | Closed |
80038116 | STATE BANK OF INDIA | Aug 25, 1984 | Apr 20, 2011 | 63.50 | Closed |
90134993 | STATE BANK OF INDIA | Aug 25, 1984 | Apr 20, 2011 | 20.00 | Closed |
80038134 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 2,100.00 | Closed |
80038120 | STATE BANK INDIA | Aug 25, 1992 | Apr 20, 2011 | 290.00 | Closed |
80038122 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 390.00 | Closed |
80038108 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 2,000.00 | Closed |
80038107 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 700.00 | Closed |
80038133 | STATE BANK OF INDIA | Aug 25, 1992 | Apr 20, 2011 | 2,100.00 | Closed |
80038136 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jun 9, 2000 | Oct 20, 2010 | 4,000.00 | Closed |
80038135 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jun 9, 2000 | Feb 4, 2010 | 1,500.00 | Closed |
10114826 | STANDARD CHARTERED BANK LTD | Jul 14, 2008 | Feb 11, 2009 | 2,500.00 | Closed |
10120681 | BARCLAYS BANK PLC | Sep 4, 2008 | Nov 26, 2008 | 3,000.00 | Closed |
80034687 | PUNJAB NATIONAL BANK | Nov 4, 2004 | Aug 3, 2007 | 500.00 | Closed |
80034686 | PUNJAB NATIONAL BANK | Aug 20, 2004 | Aug 3, 2007 | 791.54 | Closed |
80035000 | PUNJAB NATIONAL BANK | Mar 23, 2006 | Aug 3, 2007 | 600.00 | Closed |
90135727 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA L | Nov 21, 1997 | Feb 10, 2005 | 1,000.00 | Closed |
80038124 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITERD | Nov 21, 1997 | Feb 10, 2005 | 1,000.00 | Closed |
80038127 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED | Nov 21, 1997 | Feb 10, 2005 | 1,000.00 | Closed |
80038125 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LIMITED | Jun 29, 1995 | Feb 10, 2005 | 800.00 | Closed |
90135743 | INDUSTRIAL DEV. BANK OF INDIA | Dec 29, 1997 | Oct 19, 2004 | 320.00 | Closed |
80038129 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Feb 15, 1996 | Oct 19, 2004 | 400.00 | Closed |
90135558 | INDUSTRIAL DEV. BANK OF INDIA | Feb 15, 1996 | Oct 19, 2004 | 400.00 | Closed |
80038126 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Dec 29, 1997 | Oct 19, 2004 | 320.00 | Closed |
80038131 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Feb 15, 1996 | Oct 19, 2004 | 400.00 | Closed |
90135529 | A.P. STATE FINANCIAL CORPORATION | Nov 22, 1995 | Mar 24, 1998 | 65.63 | Closed |
90135576 | A.P. STATE FINANCIAL CORPORATION | May 14, 1996 | Mar 24, 1998 | 65.63 | Closed |
80038109 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Nov 22, 1995 | Mar 24, 1998 | 65.63 | Closed |
90135329 | A.P. INDUSTRIAL DEV. CORPORATION LTD. | Oct 12, 1993 | Dec 13, 1997 | 61.00 | Closed |
80038110 | SUNDARAM FINANCE SERVICS LIMITED | Jul 15, 1996 | Nov 29, 1997 | 168.00 | Closed |
90136472 | SUNDARAM FINANCE SERVICES LTD. | Jul 15, 1996 | Nov 29, 1997 | 168.00 | Closed |
80038105 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | May 14, 1996 | Jun 17, 1996 | 65.63 | Closed |
80038113 | ANDHRA PRADESH INDUSTRIAL DEVELOPMENT CORPORATION | Sep 8, 1983 | Aug 4, 1995 | 52.90 | Closed |
90134980 | A.P. INDUSTRIAL DEV. CORPORATION LTD. | Sep 8, 1983 | Aug 4, 1995 | 52.90 | Closed |
100729372 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Jun 9, 2023 | - | 615.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.