Section Heading
| Charges Assets | 14 |
| Total No. of Lender(s) | 14 |
| Top Lender | TATA CAPITAL FINANCIAL SERVICES LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Dec 24, 2019 |
| Last Charge Amount | 1,400.00 Lakhs |
| Sum Of Charges (Open) | 4,112.04 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100716548 | HDFC BANK LIMITED | Feb 25, 2023 | 608.00 | Open |
| 100669531 | HDFC BANK LIMITED | Dec 28, 2022 | 101.37 | Open |
| 100670158 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Oct 21, 2022 | 18.40 | Open |
| 100670203 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Oct 21, 2022 | 15.95 | Open |
| 100670061 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Oct 7, 2022 | 5.15 | Open |
| 100670346 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Oct 7, 2022 | 5.15 | Open |
| 100503629 | STATE BANK OF INDIA | Aug 31, 2021 | 1,200.00 | Open |
| 100485059 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 11, 2021 | 82.50 | Open |
| 100428232 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Jan 28, 2021 | 40.33 | Open |
| 100318457 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 24, 2019 | 1,400.00 | Open |
| 100790618 | HDFC BANK LIMITED | Sep 21, 2023 | 600.00 | Open |
| 100994579 | HDFC BANK LIMITED | Aug 28, 2024 | 12.88 | Open |
| 101079732 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Mar 28, 2025 | 10.20 | Open |
| 101061584 | CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED | Feb 28, 2025 | 12.11 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.