Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | CORPORATION BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Oct 24, 2014 |
Last Charge Amount | 50.00 Lakhs |
Sum Of Charges (Open) | 66.26 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10628568 | CORPORATION BANK | Oct 24, 2014 | 50.00 | Open |
100790017 | HDFC BANK LIMITED | Jul 19, 2023 | 16.26 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.