Section Heading
| Charges Assets | 2 |
| Total No. of Lender(s) | 2 |
| Top Lender | CANARA BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Sep 9, 2015 |
| Last Charge Amount | 18.00 Lakhs |
| Sum Of Charges (Open) | 15.00 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100246401 | CANARA BANK | Jan 23, 2019 | - | 15.00 | Open |
| 10589539 | CANARA BANK | Sep 9, 2015 | Aug 17, 2019 | 18.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.