Section Heading
Charges Assets | 151 |
Total No. of Lender(s) | 151 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | May 19, 2023 |
Last Charge Amount | 1,300.00 Lakhs |
Sum Of Charges (Open) | 11,872.44 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100580900 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jun 11, 2022 | - | 170.00 | Open |
100581104 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jun 11, 2022 | - | 360.26 | Open |
100532288 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Feb 4, 2022 | - | 456.40 | Open |
100508911 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 11, 2021 | - | 464.80 | Open |
100500796 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 20, 2021 | - | 268.16 | Open |
100401295 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 18, 2020 | Oct 17, 2022 | 289.00 | Closed |
100397030 | AXIS BANK LIMITED | Dec 17, 2020 | Feb 5, 2024 | 22.90 | Closed |
100378377 | AXIS BANK LIMITED | Oct 6, 2020 | - | 86.85 | Open |
100372031 | STATE BANK OF INDIA | Aug 21, 2020 | Jul 24, 2023 | 108.00 | Closed |
100365130 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jul 27, 2020 | - | 275.00 | Open |
100407124 | SUNDARAM FINANCE LIMITED | Jul 24, 2020 | - | 33.66 | Open |
100406397 | SUNDARAM FINANCE LIMITED | Jul 24, 2020 | - | 33.66 | Open |
100406365 | SUNDARAM FINANCE LIMITED | Jul 22, 2020 | - | 31.18 | Open |
100406392 | SUNDARAM FINANCE LIMITED | Jul 22, 2020 | - | 31.18 | Open |
100335239 | ICICI BANK LIMITED | Mar 31, 2020 | - | 378.46 | Open |
100328884 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Feb 28, 2020 | - | 442.00 | Open |
100327190 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Feb 18, 2020 | Oct 17, 2022 | 243.00 | Closed |
100305918 | AXIS BANK LIMITED | Nov 28, 2019 | - | 329.35 | Open |
100295388 | AXIS BANK LIMITED | Oct 11, 2019 | - | 27.07 | Open |
100286598 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 28, 2019 | Jul 19, 2024 | 173.75 | Closed |
100253793 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Mar 27, 2019 | - | 100.00 | Open |
100228519 | ICICI BANK LIMITED | Dec 4, 2018 | Apr 5, 2023 | 118.94 | Closed |
100208078 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 28, 2018 | Oct 17, 2022 | 80.66 | Closed |
100195824 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jun 28, 2018 | Feb 15, 2023 | 288.00 | Closed |
100158684 | AXIS BANK LIMITED | Feb 15, 2018 | - | 140.00 | Open |
100142408 | AXIS BANK LIMITED | Dec 14, 2017 | - | 18.50 | Open |
100142061 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 30, 2017 | Oct 17, 2022 | 178.00 | Closed |
100064347 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 15, 2016 | Oct 17, 2022 | 110.56 | Closed |
10578539 | HDFC BANK LIMITED | Jun 8, 2015 | Aug 10, 2023 | 61.06 | Closed |
10573580 | STATE BANK OF INDIA | Apr 20, 2015 | - | 892.50 | Open |
10569922 | HDFC BANK LIMITED | Mar 30, 2015 | Aug 10, 2023 | 236.14 | Closed |
100169004 | AXIS BANK LIMITED | Mar 21, 2018 | May 25, 2022 | 10.00 | Closed |
100214055 | SUNDARAM FINANCE LIMITED | Oct 16, 2018 | Apr 21, 2022 | 188.90 | Closed |
10482051 | ICICI BANK LIMITED | Feb 22, 2014 | Mar 18, 2022 | 711.49 | Closed |
10583494 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jul 6, 2015 | Dec 23, 2021 | 20.00 | Closed |
100230857 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 31, 2018 | Dec 23, 2021 | 50.00 | Closed |
100168525 | SUNDARAM FINANCE LIMITED | Mar 16, 2018 | Dec 7, 2021 | 173.08 | Closed |
100272625 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jun 20, 2019 | Nov 18, 2021 | 326.44 | Closed |
100069031 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 16, 2016 | Oct 14, 2021 | 351.39 | Closed |
10332836 | HDFC BANK LIMITED | Jan 12, 2012 | Jul 9, 2021 | 70.60 | Closed |
10480631 | SUNDARAM FINANCE LIMITED | Feb 3, 2014 | Jun 30, 2021 | 201.38 | Closed |
100069853 | HDFC BANK LIMITED | Nov 30, 2016 | Jun 30, 2021 | 26.88 | Closed |
10568198 | AXIS BANK LIMITED | Apr 10, 2015 | May 13, 2021 | 13.00 | Closed |
10614996 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Dec 31, 2015 | May 12, 2021 | 420.00 | Closed |
100089691 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Mar 17, 2017 | May 12, 2021 | 108.47 | Closed |
100025929 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Apr 27, 2016 | May 12, 2021 | 102.08 | Closed |
100017933 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Mar 4, 2016 | May 12, 2021 | 284.47 | Closed |
100270050 | TATA CAPITAL FINANCIAL SERVICES LIMITED | May 22, 2019 | May 12, 2021 | 150.00 | Closed |
100298085 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Oct 18, 2019 | May 12, 2021 | 100.00 | Closed |
100320579 | SUNDARAM FINANCE LIMITED | Jul 26, 2017 | Apr 23, 2021 | 8.11 | Closed |
10458107 | SUNDARAM FINANCE LIMITED | Oct 4, 2013 | Aug 24, 2017 | 131.24 | Closed |
10429695 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Apr 30, 2013 | Nov 23, 2016 | 639.07 | Closed |
10367191 | BAJAJ FINANCE LIMITED | Jun 2, 2012 | Sep 24, 2016 | 120.00 | Closed |
10337094 | SUNDARAM FINANCE LIMITED | Jan 5, 2012 | Jan 22, 2016 | 28.65 | Closed |
10337143 | SUNDARAM FINANCE LIMITED | Jan 5, 2012 | Jan 22, 2016 | 28.65 | Closed |
10348495 | ICICI BANK LIMITED | Mar 15, 2012 | Nov 16, 2015 | 1,056.25 | Closed |
90136493 | STATE BANK OF INDIA | Oct 9, 2003 | Oct 5, 2015 | 150.00 | Closed |
90133933 | STATE BANK OF INDIA | Aug 20, 1996 | Oct 5, 2015 | 1,181.00 | Closed |
10302234 | BAJAJ FINANCE LIMITED | Jun 26, 2011 | Aug 11, 2015 | 118.97 | Closed |
90134862 | ING VYSYA BANK LIMITED | Jan 24, 2005 | Jul 31, 2015 | 53.00 | Closed |
10249967 | TATA CAPITAL LIMITED | Sep 30, 2010 | Jul 30, 2015 | 485.70 | Closed |
10219865 | TATA CAPITAL LIMITED | May 11, 2010 | Jul 30, 2015 | 750.00 | Closed |
10184470 | KOTAK MAHINDRA BANK LIMITED | Oct 27, 2009 | Jul 27, 2015 | 91.70 | Closed |
10186256 | KOTAK MAHINDRA BANK LIMITED | Oct 6, 2009 | Jul 27, 2015 | 115.00 | Closed |
10259949 | HDFC BANK LIMITED | Dec 2, 2010 | Jun 12, 2015 | 76.50 | Closed |
10256925 | HDFC BANK LIMITED | Dec 3, 2010 | Jun 12, 2015 | 63.75 | Closed |
10213200 | SUNDARAM FINANCE LIMITED | Mar 27, 2010 | May 13, 2015 | 230.65 | Closed |
10348141 | SUNDARAM FINANCE LIMITED | Mar 15, 2012 | Mar 12, 2015 | 96.90 | Closed |
10247206 | HDFC BANK LIMITED | Sep 9, 2010 | Nov 28, 2014 | 341.54 | Closed |
10247398 | HDFC BANK LIMITED | Sep 9, 2010 | Nov 28, 2014 | 341.54 | Closed |
10315179 | BAJAJ FINANCE LIMITED | Sep 22, 2011 | Nov 10, 2014 | 27.00 | Closed |
10249090 | KOTAK MAHINDRA BANK LIMITED | Nov 9, 2010 | Sep 23, 2014 | 79.54 | Closed |
90136549 | SUNDARAM FINANCE LTD. | Oct 17, 2003 | Jan 30, 2013 | 10.73 | Closed |
90134853 | SUNDARAM FINANCE LTD. | Dec 24, 2004 | Jan 30, 2013 | 8.87 | Closed |
90136519 | SUNDARAM FINANCE LTD. | Jun 18, 1998 | Jan 30, 2013 | 4.02 | Closed |
90134787 | SUNDARAM FINANCE LTD. | Jul 2, 2004 | Jan 30, 2013 | 10.00 | Closed |
90136530 | SUNDARAM FINANCE LTD. | Nov 1, 2000 | Jan 30, 2013 | 13.57 | Closed |
90136524 | SUNDARAM FINANCE LTD. | Mar 15, 1999 | Jan 30, 2013 | 12.82 | Closed |
90134876 | SUNDARAM FINANCE LTD. | Mar 10, 2005 | Jan 30, 2013 | 28.77 | Closed |
90136534 | SUNDARAM FINANCE LTD. | Jun 14, 2001 | Jan 30, 2013 | 4.75 | Closed |
90136533 | SUNDARAM FINANCE LTD. | Apr 16, 2001 | Jan 30, 2013 | 3.51 | Closed |
90136528 | SUNDARAM FINANCE LTD. | Jul 17, 2000 | Jan 30, 2013 | 3.09 | Closed |
90136545 | SUNDARAM FINANCE LTD. | Apr 18, 2003 | Jan 30, 2013 | 8.30 | Closed |
10186688 | HDFC BANK LIMITED | Oct 27, 2009 | Nov 21, 2012 | 27.45 | Closed |
10070343 | SUNDARAM FINANCE LTD | Sep 27, 2007 | Nov 12, 2012 | 124.65 | Closed |
90134835 | SUNDARAM FINANCE LTD. | Nov 5, 2004 | Nov 12, 2012 | 15.40 | Closed |
10065920 | SUNDARAM FINANCE LTD | Jul 24, 2007 | Nov 12, 2012 | 100.67 | Closed |
90136542 | SUNDARAM FINANCE LTD. | Nov 28, 2002 | Nov 12, 2012 | 4.00 | Closed |
90134799 | SUNDARAM FINANCE LTD. | Aug 16, 2004 | Nov 12, 2012 | 8.31 | Closed |
90134815 | SUNDARAM FINANCE LTD. | Sep 24, 2004 | Nov 12, 2012 | 9.98 | Closed |
90134788 | SUNDARAM FINANCE LTD. | Jul 3, 2004 | Nov 12, 2012 | 10.00 | Closed |
10069523 | SUNDARAM FINANCE LTD | Sep 10, 2007 | Nov 12, 2012 | 25.63 | Closed |
90136544 | SUNDARAM FINANCE LTD. | Feb 20, 2003 | Sep 10, 2012 | 8.30 | Closed |
10144642 | SUNDARAM FINANCE LTD | Apr 13, 2006 | Sep 10, 2012 | 25.38 | Closed |
90134837 | SUNDARAM FINANCE LTD. | Nov 10, 2004 | Sep 10, 2012 | 8.31 | Closed |
90260331 | SUNDARAM FINANCE LTD. | Oct 28, 2005 | Sep 10, 2012 | 19.97 | Closed |
10015017 | SUNDARAM FINANCE LTD | Jun 29, 2006 | Sep 10, 2012 | 88.01 | Closed |
90136541 | SUNDARAM FINANCE LTD. | Oct 25, 2002 | Sep 10, 2012 | 3.46 | Closed |
10111264 | HDFC BANK LIMITED | Jun 17, 2008 | Aug 30, 2012 | 19.00 | Closed |
10111152 | HDFC BANK LIMITED | Jun 17, 2008 | Aug 30, 2012 | 13.00 | Closed |
10085135 | CENTURION BANK OF PUNJAB LIMITED | Oct 29, 2007 | Aug 30, 2012 | 4.00 | Closed |
10085132 | CENTURION BANK OF PUNJAB LIMITED | Apr 16, 2007 | Aug 30, 2012 | 9.00 | Closed |
100751860 | AXIS BANK LIMITED | Jul 24, 2023 | - | 294.81 | Open |
100748915 | HDFC BANK LIMITED | Jul 15, 2023 | - | 426.00 | Open |
100727150 | AXIS BANK LIMITED | May 29, 2023 | - | 100.00 | Open |
100738690 | STATE BANK OF INDIA | May 19, 2023 | - | 1,300.00 | Open |
100741541 | SUNDARAM FINANCE LIMITED | May 19, 2023 | - | 24.50 | Open |
100741545 | SUNDARAM FINANCE LIMITED | May 19, 2023 | - | 24.50 | Open |
100740291 | SUNDARAM FINANCE LIMITED | May 19, 2023 | - | 24.50 | Open |
100741538 | SUNDARAM FINANCE LIMITED | May 19, 2023 | - | 24.50 | Open |
100719276 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Apr 28, 2023 | - | 195.46 | Open |
100717723 | AXIS BANK LIMITED | Apr 27, 2023 | - | 103.00 | Open |
100710779 | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED | Apr 17, 2023 | - | 230.00 | Open |
100705331 | HDFC BANK LIMITED | Mar 28, 2023 | - | 119.50 | Open |
100686434 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED | Feb 28, 2023 | - | 308.00 | Open |
100684713 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jan 28, 2023 | - | 356.72 | Open |
100668925 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100668806 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100669690 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100670475 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100670143 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100670136 | CITICORP FINANCE INDIA LIMITED | Jan 23, 2023 | - | 23.45 | Open |
100661327 | AXIS BANK LIMITED | Dec 28, 2022 | - | 70.00 | Open |
100653703 | CITICORP FINANCE INDIA LIMITED | Nov 29, 2022 | - | 23.45 | Open |
100653688 | CITICORP FINANCE INDIA LIMITED | Nov 29, 2022 | - | 23.45 | Open |
100654298 | CITICORP FINANCE INDIA LIMITED | Nov 29, 2022 | - | 23.45 | Open |
100653872 | CITICORP FINANCE INDIA LIMITED | Nov 29, 2022 | - | 23.45 | Open |
100653870 | CITICORP FINANCE INDIA LIMITED | Nov 29, 2022 | - | 23.45 | Open |
100640799 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 18, 2022 | - | 360.26 | Open |
100630342 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Nov 18, 2022 | - | 200.80 | Open |
100640629 | KOTAK MAHINDRA BANK LIMITED | Sep 19, 2022 | - | 230.00 | Open |
100602799 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 9, 2022 | - | 50.00 | Open |
100800879 | SUNDARAM FINANCE LIMITED | Sep 15, 2023 | - | 107.00 | Open |
100790330 | SUNDARAM FINANCE LIMITED | Aug 7, 2023 | - | 103.00 | Open |
100779978 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 31, 2023 | - | 512.57 | Open |
100756455 | HDFC BANK LIMITED | Jul 28, 2023 | - | 120.00 | Open |
100602523 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Aug 9, 2022 | - | 50.00 | Open |
100819707 | SUNDARAM FINANCE LIMITED | Oct 12, 2023 | - | 107.00 | Open |
100819703 | SUNDARAM FINANCE LIMITED | Oct 12, 2023 | - | 107.00 | Open |
100919558 | SUNDARAM FINANCE LIMITED | Mar 14, 2024 | - | 107.00 | Open |
100899020 | SUNDARAM FINANCE LIMITED | Feb 15, 2024 | - | 40.00 | Open |
100867282 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jan 23, 2024 | - | 300.00 | Open |
100866744 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jan 31, 2024 | - | 80.00 | Open |
100866737 | TATA CAPITAL FINANCIAL SERVICES LIMITED | Jan 29, 2024 | - | 108.68 | Open |
100850099 | HDFC BANK LIMITED | Oct 31, 2023 | - | 168.00 | Open |
100849335 | SUNDARAM FINANCE LIMITED | Nov 2, 2023 | - | 107.00 | Open |
100847452 | ICICI BANK LIMITED | Dec 27, 2023 | - | 209.44 | Open |
100838732 | SUNDARAM FINANCE LIMITED | Nov 3, 2023 | - | 107.00 | Open |
100950023 | SUNDARAM FINANCE LIMITED | Jun 24, 2024 | - | 115.00 | Open |
100949767 | SUNDARAM FINANCE LIMITED | Jun 13, 2024 | - | 115.00 | Open |
100996477 | MAHINDRA & MAHINDRA FINANCIAL SERVICES LIMITED | Oct 14, 2024 | - | 69.25 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.