Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | FCD |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 5, 2023 |
Last Charge Amount | 421.50 Lakhs |
Sum Of Charges (Open) | 421.50 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10540338 | VIJAYA BANK | Aug 27, 2014 | Jul 10, 2023 | 21.00 | Closed |
10489673 | VIJAYA BANK | Mar 25, 2014 | Jul 10, 2023 | 350.00 | Closed |
100819351 | FCD | Nov 5, 2023 | - | 421.50 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.