Section Heading
| Charges Assets | 131 |
| Total No. of Lender(s) | 131 |
| Top Lender | STATE BANK OF INDIA |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Sep 26, 2013 |
| Last Charge Amount | 18,216.00 Lakhs |
| Sum Of Charges (Open) | 16,000.00 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 90137098 | BANK OF BARODA | Mar 4, 1987 | Sep 21, 2021 | 8.00 | Closed |
| 100113294 | BANK OF INDIA | Jun 15, 2017 | Sep 21, 2021 | 6.00 | Closed |
| 100079207 | INDIA INFOLINE FINANCE LIMITED | Oct 31, 2016 | Sep 21, 2021 | 26.00 | Closed |
| 100079208 | INDIA INFOLINE FINANCE LIMITED | Oct 31, 2016 | Sep 21, 2021 | 66.22 | Closed |
| 100461107 | INDIA INFOLINE FINANCE LIMITED | Aug 31, 2018 | Sep 21, 2021 | 101.10 | Closed |
| 10040667 | STATE BANK OF INDIA | Sep 28, 2006 | Sep 20, 2021 | 3,780.00 | Closed |
| 10454719 | STATE BANK OF INDIA | Sep 26, 2013 | Sep 20, 2021 | 18,216.00 | Closed |
| 10565931 | STATE BANK OF INDIA | Apr 15, 2015 | Sep 20, 2021 | 130.00 | Closed |
| 10610883 | STATE BANK OF INDIA | Dec 7, 2015 | Sep 20, 2021 | 643.00 | Closed |
| 10277419 | STATE BANK OF INDIA | Mar 4, 2011 | Sep 20, 2021 | 3,988.00 | Closed |
| 100160890 | STATE BANK OF INDIA | Oct 18, 2017 | Sep 20, 2021 | 1,120.00 | Closed |
| 90136674 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | May 9, 1975 | Sep 2, 2021 | 43.57 | Closed |
| 90138130 | CHOLAMANDAHAN INVESTMENT AND FINANCE CO. LTD. | Jun 24, 1999 | Sep 2, 2021 | 80.00 | Closed |
| 10252882 | KOTAK MAHINDRA BANK LIMITED | Nov 9, 2010 | Sep 2, 2021 | 64.16 | Closed |
| 10240511 | ICICI BANK LIMITED | Jul 31, 2010 | Sep 2, 2021 | 142.00 | Closed |
| 90140465 | LIFE INSURANCE CORPORATION OF INDIA | Dec 24, 1970 | Sep 2, 2021 | 11.00 | Closed |
| 90140049 | CEAT FINANCIAL SERVICES LTD. | Mar 19, 1997 | Sep 2, 2021 | 70.16 | Closed |
| 90140463 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Oct 19, 1959 | Sep 2, 2021 | 46.00 | Closed |
| 10323721 | L & T FINANCE LIMITED | Nov 18, 2011 | Sep 2, 2021 | 144.00 | Closed |
| 10067137 | L & T FINANCE LIMITED | Aug 23, 2007 | Sep 2, 2021 | 19.46 | Closed |
| 10437235 | L & T FINANCE LIMITED | Jun 25, 2013 | Sep 2, 2021 | 344.00 | Closed |
| 90136911 | THE INDUSTRIAL CREDIT AND INVE. CORP. OF INDIA LTD. | May 17, 1977 | Sep 2, 2021 | 11.32 | Closed |
| 90140466 | HEALTH; HOUSING & MUNICIPAL ADMINISTRATION GOVT. OF A.P. | Jan 12, 1971 | Sep 2, 2021 | 50,400.00 | Closed |
| 10062107 | KOTAK MAHINDRA BANK LIMITED | Jul 13, 2007 | Sep 2, 2021 | 47.35 | Closed |
| 90140467 | THE GOVERNOR OF ANDHRA PRADESH | Aug 12, 1975 | Sep 2, 2021 | 4.82 | Closed |
| 90137983 | MUTUAL FUND | Sep 9, 1997 | Sep 2, 2021 | 100.00 | Closed |
| 10124426 | L & T FINANCE LIMITED | Aug 21, 2008 | Sep 2, 2021 | 87.37 | Closed |
| 90138554 | LIFE INSURANCE CORPOATION OF INDIA | Mar 30, 1974 | Sep 2, 2021 | 75.00 | Closed |
| 10326762 | L & T FINANCE LIMITED | Nov 18, 2011 | Sep 2, 2021 | 144.00 | Closed |
| 90138068 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Sep 15, 1998 | Sep 2, 2021 | 25.00 | Closed |
| 100027732 | IDBI TRUSTEESHIP SERVICES LIMITED | Mar 30, 2016 | Aug 31, 2021 | 9,780.00 | Closed |
| 10590229 | KOTAK MAHINDRA BANK LIMITED | Aug 7, 2015 | Apr 30, 2016 | 300.00 | Closed |
| 10183446 | STATE BANK OF HYDERABAD - OVERSEAS BRANCH | Oct 10, 2009 | Apr 18, 2016 | 2,570.00 | Closed |
| 10557818 | STATE BANK OF HYDERABAD | Dec 30, 2014 | Apr 18, 2016 | 300.00 | Closed |
| 10557288 | STATE BANK OF INDIA | Feb 28, 2015 | Apr 12, 2016 | 650.00 | Closed |
| 10280430 | STATE BANK OF INDIA (LEAD BANK) | Mar 4, 2011 | Apr 12, 2016 | 7,547.00 | Closed |
| 10530808 | STATE BANK OF INDIA | Nov 14, 2014 | Apr 12, 2016 | 300.00 | Closed |
| 10412462 | INDIAN OVERSEAS BANK | Jan 31, 2013 | Apr 7, 2016 | 150.00 | Closed |
| 10089065 | INDIAN OVERSEAS BANK | Feb 12, 2008 | Apr 7, 2016 | 3,625.00 | Closed |
| 90137005 | CANARA BANK | Apr 8, 1983 | Sep 19, 2014 | 25.00 | Closed |
| 90137001 | CANARA BANK | Jan 1, 1983 | Sep 19, 2014 | 7.68 | Closed |
| 90138036 | KJARNATAKA STATE INDUSTRIAL INVESTMENT AND DEVEL. CORP. LTD. | Feb 27, 1998 | Jan 8, 2008 | 250.00 | Closed |
| 90137923 | KARNATAKA STATE INDUSTRAIL INVESTMETN AND DEVE. CORP. LTD. | Nov 4, 1996 | Jan 8, 2008 | 250.00 | Closed |
| 90137017 | BANK OF BARODA | Nov 28, 1983 | Dec 29, 2007 | 40.00 | Closed |
| 90137884 | BANK OF BARODA | Jul 27, 1996 | Dec 29, 2007 | 180.00 | Closed |
| 90137432 | BANK OF BARODA | Oct 9, 1992 | Dec 29, 2007 | 227.00 | Closed |
| 90137568 | BANK OF BARODA | Jan 11, 1994 | Dec 29, 2007 | 2,875.92 | Closed |
| 90137009 | BANK OF BARODA | Jul 26, 1983 | Dec 29, 2007 | 60.00 | Closed |
| 90136907 | BANK OF BARODA | Jan 2, 1976 | Dec 29, 2007 | 30.00 | Closed |
| 90137120 | BANK OF BARODA | Aug 11, 1987 | Dec 29, 2007 | 3.30 | Closed |
| 90137870 | BANK OF BARODA | Jun 25, 1996 | Dec 29, 2007 | 169.06 | Closed |
| 90137483 | BANK OF BARODA | Mar 1, 1993 | Dec 29, 2007 | 78.75 | Closed |
| 90138051 | BANK OF BARODA | Jun 23, 1998 | Dec 29, 2007 | 350.00 | Closed |
| 90138015 | BANK OF BARODA | Nov 29, 1997 | Dec 29, 2007 | 350.00 | Closed |
| 90138444 | BANK OF BARODA | Jul 23, 2003 | Dec 29, 2007 | 134.00 | Closed |
| 90137371 | BANK OF BARODA | Feb 5, 1992 | Dec 29, 2007 | 248.00 | Closed |
| 90138736 | ANDHRA BANK | Dec 17, 1991 | Dec 22, 2007 | 26.00 | Closed |
| 90137507 | ANDHRA BANK | Jun 4, 1993 | Dec 22, 2007 | 20.00 | Closed |
| 90137086 | ANDHRA BANK | Oct 30, 1986 | Dec 22, 2007 | 48.00 | Closed |
| 90137403 | ANDHRA BANK | Jun 15, 1992 | Dec 22, 2007 | 17.00 | Closed |
| 90138760 | ANDHRA BANK | Jun 15, 1992 | Dec 22, 2007 | 50.00 | Closed |
| 90138044 | SPECTRA BOTLING CO. LTD. | Mar 30, 1998 | Oct 30, 2007 | 100.00 | Closed |
| 90137467 | VIJAYA BANK | Jan 25, 1993 | Jan 12, 2007 | 17.50 | Closed |
| 90138743 | VIJAYA BANK | Feb 19, 1992 | Jan 12, 2007 | 40.00 | Closed |
| 90137375 | VIJAYA BANK | Feb 19, 1992 | Jan 12, 2007 | 34.00 | Closed |
| 90139788 | VIJAYA BANK | Feb 19, 1992 | Jan 12, 2007 | 34.00 | Closed |
| 90137142 | VIJAYA BANK | Feb 8, 1988 | Jan 12, 2007 | 35.00 | Closed |
| 90139073 | CANARA BANK | Dec 28, 1996 | Dec 19, 2006 | 46.00 | Closed |
| 90137365 | CANARA BANK | Jan 9, 1992 | Dec 19, 2006 | 65.00 | Closed |
| 90137247 | CANARA BANK | May 12, 1990 | Dec 19, 2006 | 66.00 | Closed |
| 90138738 | CANARA BANK | Jan 9, 1992 | Dec 19, 2006 | 205.14 | Closed |
| 90138813 | CANARA BANK | Apr 5, 1993 | Dec 19, 2006 | 20.00 | Closed |
| 90138795 | CANARA BANK | Jan 6, 1993 | Dec 19, 2006 | 14.00 | Closed |
| 90138618 | CANARA BANK | May 19, 1987 | Dec 19, 2006 | 42.00 | Closed |
| 90138617 | CANARA BANK | May 18, 1987 | Dec 19, 2006 | 42.00 | Closed |
| 90139229 | CANARA BANK | Nov 9, 1999 | Dec 19, 2006 | 205.14 | Closed |
| 90137939 | CANARA BANK | Dec 28, 1996 | Dec 19, 2006 | 105.23 | Closed |
| 90137296 | CANARA BANK | Feb 27, 1991 | Dec 19, 2006 | 24.00 | Closed |
| 90138597 | CANARA BANK | Jun 28, 1985 | Dec 19, 2006 | 3.30 | Closed |
| 90137080 | SYNDICATE BANK | Sep 3, 1986 | Dec 7, 2006 | 20.00 | Closed |
| 90137118 | SYNDICATE BANK | Aug 2, 1987 | Dec 7, 2006 | 35.00 | Closed |
| 90137378 | SYNDICATE BANK | Feb 25, 1992 | Dec 7, 2006 | 119.00 | Closed |
| 90137197 | SYNDICATE BANK | Jun 22, 1989 | Dec 7, 2006 | 40.00 | Closed |
| 90138821 | SYNDICATE BANK | Jun 1, 1993 | Dec 7, 2006 | 48.00 | Closed |
| 90137191 | SYNDICATE BANK | May 22, 1989 | Dec 7, 2006 | 10.00 | Closed |
| 90138745 | SYNDICATE BANK | Feb 25, 1992 | Dec 7, 2006 | 35.30 | Closed |
| 90137506 | SYNDICATE BANK | Jun 1, 1993 | Dec 7, 2006 | 28.00 | Closed |
| 90138622 | THE KARUR VYSYA BANK LIMITED | Jul 20, 1987 | Jul 24, 2006 | 102.00 | Closed |
| 90137463 | KARUR VYSYA BANK LIMITED | Jan 21, 1993 | Jul 24, 2006 | 20.50 | Closed |
| 90138800 | THE KARUR VYSYA BANK LTD. | Jan 21, 1993 | Jul 24, 2006 | 27.00 | Closed |
| 90138803 | THE KARUR VYSYA BANK LTD. | Feb 12, 1993 | Jul 24, 2006 | 10.50 | Closed |
| 90138598 | THE KARUR VYSYA BANK LIMITED | Aug 20, 1985 | Jul 24, 2006 | 2.20 | Closed |
| 80008697 | THE KARUR VYSYA BANK LTD | Feb 11, 1997 | Jul 24, 2006 | 60.00 | Closed |
| 80006502 | M N DASTUR AND COMPANY LIMITED | Mar 14, 1997 | Jun 16, 2006 | 250.00 | Closed |
| 90137980 | BANK OF BAHRAIN & KUWAIT | Aug 20, 1997 | Dec 15, 2005 | 350.00 | Closed |
| 90140384 | NAGARJUNA FINANCE LIMITED | Aug 26, 1996 | May 18, 2000 | 150.00 | Closed |
| 90137372 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Feb 7, 1992 | Sep 7, 1998 | 186.00 | Closed |
| 90139057 | POWERICA LIMITED | Sep 4, 1996 | Aug 26, 1998 | 480.00 | Closed |
| 90136953 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Feb 5, 1981 | Apr 7, 1998 | 50.00 | Closed |
| 90136959 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Apr 27, 1981 | Apr 7, 1998 | 100.00 | Closed |
| 90136958 | INDUSTRIADL DEVELOPMENT BANK OF INDIA | Apr 25, 1981 | Apr 7, 1998 | 100.00 | Closed |
| 90137095 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Feb 2, 1987 | Apr 7, 1998 | 150.00 | Closed |
| 90137033 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Dec 18, 1984 | Apr 7, 1998 | 480.00 | Closed |
| 90137076 | BANK OF BARODA | Aug 12, 1986 | Mar 27, 1998 | 80.00 | Closed |
| 90136680 | BANK OF BARODA | Sep 24, 1982 | Mar 27, 1998 | 50.00 | Closed |
| 90136696 | BANK OF BARODA | Aug 12, 1986 | Mar 27, 1998 | 80.00 | Closed |
| 90140385 | SUNDARAM FINANCE SERVICES LTD. | Sep 24, 1996 | Mar 17, 1998 | 12.34 | Closed |
| 90137011 | LIFE INSURANCE CORPORATION OF INDIA | Sep 5, 1983 | Jan 13, 1998 | 75.00 | Closed |
| 90136946 | LIFE INSURANCE CORPORATION OF INDIA | Oct 20, 1980 | Jan 13, 1998 | 15.00 | Closed |
| 90136994 | LIFE INSURANCE CORPOATION OF INDIA | Sep 23, 1982 | Jan 13, 1998 | 30.00 | Closed |
| 90137071 | LIFE INSURANCE CORPORATION OF INDIA | Jun 25, 1986 | Jan 13, 1998 | 80.00 | Closed |
| 90136976 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Oct 21, 1981 | Dec 16, 1997 | 12.50 | Closed |
| 90136988 | INDUSTRIAL FINANCE CORPORATION OF INDIA | Jul 26, 1982 | Dec 16, 1997 | 50.00 | Closed |
| 90136922 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Feb 15, 1979 | Dec 5, 1997 | 14.00 | Closed |
| 90136993 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Aug 13, 1982 | Dec 5, 1997 | 50.00 | Closed |
| 90137037 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Jan 30, 1985 | Dec 5, 1997 | 75.00 | Closed |
| 90136990 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Aug 3, 1982 | Dec 5, 1997 | 50.00 | Closed |
| 90136982 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Apr 20, 1982 | Dec 5, 1997 | 50.00 | Closed |
| 90136944 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Sep 15, 1980 | Dec 5, 1997 | 25.00 | Closed |
| 90137006 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Jun 8, 1983 | Dec 5, 1997 | 75.00 | Closed |
| 90137063 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Jan 30, 1986 | Dec 5, 1997 | 80.00 | Closed |
| 90136963 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | May 29, 1981 | Dec 5, 1997 | 11.00 | Closed |
| 90136916 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Mar 13, 1978 | Dec 5, 1997 | 26.00 | Closed |
| 90136961 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | May 19, 1981 | Dec 5, 1997 | 11.00 | Closed |
| 90137364 | INDUSTRIAL RECONSTRUCTION BANK OF INDIA | Jan 7, 1992 | Oct 20, 1997 | 75.00 | Closed |
| 90137084 | INDUSTRIAL RERCONSTRUCTION BANK OF INDIA | Oct 15, 1986 | Oct 20, 1997 | 150.00 | Closed |
| 90137903 | BANK OF BARODA | Sep 21, 1996 | Feb 12, 1997 | 95.50 | Closed |
| 90140464 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Oct 19, 1967 | Aug 1, 1983 | 150.00 | Closed |
| 90136921 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Feb 7, 1979 | Sep 19, 1979 | 14.00 | Closed |
| 90138551 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LT | Aug 31, 1967 | Nov 30, 1977 | 40.72 | Closed |
| 100758808 | CANARA BANK | Jul 20, 2023 | - | 16,000.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.