Section Heading
| Charges Assets | 13 |
| Total No. of Lender(s) | 13 |
| Top Lender | INDIAN OVERSEAS BANK |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Dec 3, 1992 |
| Last Charge Amount | 450.00 Lakhs |
| Sum Of Charges (Open) | 66.59 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 90113852 | M/S SUNDARAM FINANCE LTD | Sep 18, 2000 | - | 3.22 | Open |
| 90127679 | SUNDARAM FINANCE LIMITED | May 25, 1997 | - | 3.15 | Open |
| 90113896 | SUNDARAM FINANCE LIMITED | May 25, 1977 | - | 3.15 | Open |
| 10031476 | STATE BANK OF INDIA | Dec 15, 2006 | Jun 20, 2014 | 215.00 | Closed |
| 90113804 | STATE BANK OF MYSORE 4/1 | Feb 12, 1992 | Jun 1, 2007 | 200.00 | Closed |
| 90113805 | INDIAN OVERSEAS BANK | Dec 3, 1992 | Sep 12, 2006 | 450.00 | Closed |
| 90113859 | THE INDIAN OVERSEAS BANK LIMITED | Feb 1, 1969 | Sep 12, 2006 | 15.00 | Closed |
| 90113812 | INDIAN OVERSEAS BANK | Feb 26, 1970 | Sep 12, 2006 | 1.50 | Closed |
| 90113842 | INDIAN OVERSEAS BANK | Dec 3, 1992 | Sep 12, 2006 | 450.00 | Closed |
| 90125208 | THE INDIAN OVERSEAS BANK LTD | Feb 1, 1969 | Sep 12, 2006 | 15.00 | Closed |
| 90125062 | STATE BANK OF MYSORE | Feb 12, 2002 | Sep 1, 2006 | 200.00 | Closed |
| 100722741 | HDFC BANK LIMITED | Mar 31, 2023 | - | 40.08 | Open |
| 101125313 | HDFC BANK LIMITED | Apr 29, 2025 | - | 17.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.