Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 5, 2010 |
Last Charge Amount | 64.45 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100209189 | BANK OF INDIA | Sep 18, 2018 | - | 34.45 | Closed |
10197796 | BANK OF INDIA | Jan 5, 2010 | - | 64.45 | Closed |
80058899 | BANK OF INDIA | Jun 1, 1999 | May 27, 2010 | 2.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.