Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | CANARA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | May 17, 1990 |
Last Charge Amount | 13.38 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90368712 | CANARA BANK | May 17, 1990 | - | 13.38 | Closed |
90368266 | CANARA BANK | May 14, 1990 | - | 13.38 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.