Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | STATE BANK OF INDIA INDUSTRIAL FINANCE BRANCH PIMPRI |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 15, 2010 |
Last Charge Amount | 728.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10336969 | INTEC CAPITAL LIMITED | Feb 15, 2012 | Jul 4, 2023 | 168.76 | Closed |
10248686 | STATE BANK OF INDIA INDUSTRIAL FINANCE BRANCH PIMPRI | Sep 20, 2010 | Oct 25, 2018 | 17.00 | Closed |
10202349 | STATE BANK OF INDIA INDUSTRIAL FINANCE BRANCH PIMPRI | Jan 15, 2010 | Oct 25, 2018 | 728.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.