Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | ANDHRA PRADESH STATE FINANICAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Oct 9, 2002 |
Last Charge Amount | 28.14 Lakhs |
Sum Of Charges (Open) | 28.14 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90258823 | ANDHRA PRADESH STATE FINANICAL CORPORATION | Oct 9, 2002 | 28.14 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.