Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | UNION BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 1, 2012 |
Last Charge Amount | 150.00 Lakhs |
Sum Of Charges (Open) | 193.56 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100356681 | UNION BANK OF INDIA | Jun 24, 2020 | 28.56 | Open |
100356672 | UNION BANK OF INDIA | Jun 19, 2020 | 15.00 | Open |
10389980 | UNION BANK OF INDIA | Nov 1, 2012 | 150.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.