Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | INDOSTAR CAPITAL FINANCE LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 27, 2019 |
Last Charge Amount | 127.68 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100416406 | INDOSTAR CAPITAL FINANCE LIMITED | Dec 2, 2020 | - | 24.00 | Closed |
100263051 | INDOSTAR CAPITAL FINANCE LIMITED | Feb 27, 2019 | - | 127.68 | Closed |
10588859 | BANK OF BARODA | Jun 5, 2015 | - | 95.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.