Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | THE FEDERAL BANK LTD |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 11, 2011 |
Last Charge Amount | 4,589.00 Lakhs |
Sum Of Charges (Open) | 2,203.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100063164 | INDUSIND BANK LTD. | Jul 15, 2016 | Mar 7, 2024 | 6.10 | Closed |
10264458 | THE FEDERAL BANK LTD | Jan 11, 2011 | Sep 5, 2023 | 4,589.00 | Closed |
100776982 | AXIS BANK LIMITED | Aug 7, 2023 | - | 2,203.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.