Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | CANARA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 27, 2015 |
Last Charge Amount | 1,319.00 Lakhs |
Sum Of Charges (Open) | 1,394.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100083962 | SYNDICATE BANK | Feb 21, 2017 | 75.00 | Open |
10565032 | CANARA BANK | Mar 27, 2015 | 1,319.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.