Section Heading
| Charges Assets | 58 |
| Total No. of Lender(s) | 58 |
| Top Lender | PEGASUS GROUP THREE TRUST - III - PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Nov 10, 1994 |
| Last Charge Amount | 29,366.03 Lakhs |
| Sum Of Charges (Open) | 90,066.82 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 90340171 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Nov 24, 2000 | 1,000.00 | Open |
| 90339096 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Sep 30, 1998 | 340.00 | Open |
| 90340057 | STATE BANK OF MYSORE | May 20, 1996 | 104.00 | Open |
| 90338934 | PHOENIX ARC PRIVATE LIMITED | Dec 29, 1995 | 2,300.00 | Open |
| 90340891 | PHOENIX ARC PRIVATE LIMITED | Dec 29, 1995 | 23.00 | Open |
| 90340021 | PHOENIX ARC PRIVATE LIMITED | Mar 15, 1995 | 2,261.44 | Open |
| 90338885 | PHOENIX ARC PRIVATE LIMITED | Mar 15, 1995 | 2,405.35 | Open |
| 90340008 | PEGASUS GROUP THREE TRUST - III - PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Nov 29, 1994 | 5,551.75 | Open |
| 90340847 | PEGASUS GROUP THREE TRUST - III - PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Nov 29, 1994 | 5,551.75 | Open |
| 90340006 | ALLAHABAD BANK | Nov 10, 1994 | 8,014.00 | Open |
| 90338861 | PEGASUS GROUP THREE TRUST - III - PEGASUS ASSETS RECONSTRUCTION PRIVATE LIMITED | Nov 10, 1994 | 29,366.03 | Open |
| 90340841 | ALLAHABAD BANK | Nov 10, 1994 | 8,014.00 | Open |
| 90340840 | PHOENIX ARC PRIVATE LIMITED | Oct 18, 1994 | 5,550.00 | Open |
| 90340001 | UNITED BANK OF INDIA | Oct 7, 1994 | 1,376.43 | Open |
| 90338855 | ALLAHABAD BANK | Sep 29, 1994 | 1,080.00 | Open |
| 90340000 | ALLAHABAD BANK | Sep 29, 1994 | 1,080.00 | Open |
| 90338848 | THE UNITED WESTERN BANK LTD | Aug 17, 1994 | 450.00 | Open |
| 90339994 | THE UNITED WESTERN BANK LIMITED | Aug 17, 1994 | 960.00 | Open |
| 90339981 | STATE BANK OF MYSORE | Apr 22, 1994 | 500.00 | Open |
| 90340822 | ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | Mar 23, 1994 | 213.00 | Open |
| 90338818 | ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | Mar 23, 1994 | 213.00 | Open |
| 90338810 | THE UNITED WESTERN BANK LIMITED | Mar 5, 1994 | 330.00 | Open |
| 90339970 | PUNJAB NATIONAL BANK | Mar 2, 1994 | 30.00 | Open |
| 90340817 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Jan 27, 1994 | 1,000.00 | Open |
| 90340812 | PHOENIX ARC PRIVATE LIMITED | Dec 31, 1993 | 750.00 | Open |
| 90338795 | INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LTED | Dec 23, 1993 | 1,000.00 | Open |
| 90339962 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA | Dec 23, 1993 | 1,000.00 | Open |
| 90338793 | THE LAKSHMI VILAS BANK LTD | Dec 20, 1993 | 500.00 | Open |
| 90339961 | THE LAKSHMI VILAS BANK LTD | Dec 20, 1993 | 425.00 | Open |
| 90340803 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Oct 28, 1993 | 1,000.00 | Open |
| 90338734 | THE LAKSHIM VIKAS BANK LIMITED | Apr 6, 1993 | 175.00 | Open |
| 90339938 | THE UNITED WESTERN BANK LIMITED | Nov 20, 1992 | 130.00 | Open |
| 90339933 | ALLAHABAD BANK | Sep 21, 1992 | 1,580.00 | Open |
| 90339932 | THE UNITED WESTERN BANK LIMITED | Aug 25, 1992 | 100.00 | Open |
| 90339921 | STATE BANK OF HYDERABAD | May 21, 1992 | 134.00 | Open |
| 90339917 | ALLAHABAD BANK | May 12, 1992 | 360.00 | Open |
| 90340755 | THE UNITED WESTERN BANK LIMITED | May 6, 1992 | 53.50 | Open |
| 90340754 | PUNJAB NATIONAL BANK | Apr 29, 1992 | 10.00 | Open |
| 90340753 | PUNJAB NATIONAL BANK | Apr 28, 1992 | 10.00 | Open |
| 90339915 | PUNJAB NATIONAL BANK | Apr 28, 1992 | 58.00 | Open |
| 90338671 | PUNJAB NATIONAL BANK | Apr 28, 1992 | 40.00 | Open |
| 90338670 | ALLAHABAD BANK HIMAYATNAGAR BRANCH | Apr 27, 1992 | 402.00 | Open |
| 90339911 | BANK OF BARODA | Apr 6, 1992 | 112.00 | Open |
| 90338634 | STATE BANK OF INDIA | Jan 6, 1992 | 150.00 | Open |
| 90340739 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Dec 24, 1991 | 371.00 | Open |
| 90338629 | UNIT TRUST OF INDIA | Dec 24, 1991 | 29.00 | Open |
| 90339891 | UNITED BANK OF INDIA | Sep 11, 1991 | 456.00 | Open |
| 90339890 | STATE BANK OF HYDERABAD | Sep 6, 1991 | 200.00 | Open |
| 90338585 | ALLAHABAD BANK | Aug 20, 1991 | 500.00 | Open |
| 90339884 | STATE BANK OF INDIA | Jul 2, 1991 | 150.00 | Open |
| 90338546 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Feb 28, 1991 | 34.02 | Open |
| 90339867 | INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA | Feb 28, 1991 | 34.02 | Open |
| 90339856 | ALLAHABAD BANK | Oct 29, 1990 | 2.00 | Open |
| 90340659 | GENERAL INSURANCE CORPORATION OF INDIA | Mar 14, 1990 | 25.00 | Open |
| 90338440 | NATIONAL INSURANCE COMPANY LTD | Mar 14, 1990 | 15.00 | Open |
| 90338428 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Jan 31, 1990 | 849.00 | Open |
| 90340651 | INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LTD | Jan 31, 1990 | 849.26 | Open |
| 90339811 | OMKARA ASSETS RECONSTRUCTION PRIVATE LIMITED | Jan 1, 1990 | 849.26 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.