Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | BANK OF BARODA |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 5, 2009 |
Last Charge Amount | 25.00 Lakhs |
Sum Of Charges (Open) | 25.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10145883 | BANK OF BARODA | Feb 5, 2009 | 25.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.