Section Heading
Charges Assets | 29 |
Total No. of Lender(s) | 29 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 17, 1998 |
Last Charge Amount | 1,670.00 Lakhs |
Sum Of Charges (Open) | 15,495.89 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90138285 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | May 28, 2001 | - | 800.00 | Open |
90138272 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Mar 27, 2001 | - | 72.00 | Open |
90136827 | STATE BANK OF INDIA | Aug 24, 2000 | - | 975.00 | Open |
90138227 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jul 13, 2000 | - | 800.00 | Open |
90138222 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jun 28, 2000 | - | 1,400.00 | Open |
90138160 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Oct 17, 1999 | - | 350.00 | Open |
90138131 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Jun 30, 1999 | - | 471.75 | Open |
90138128 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jun 16, 1999 | - | 1,000.00 | Open |
90138064 | STATE BANK OF INDIA | Sep 3, 1998 | - | 1,340.00 | Open |
90138060 | TIMES BANK LTD. | Aug 20, 1998 | - | 840.00 | Open |
90139162 | STATE BANK OF INDIA | Jun 30, 1998 | - | 1,300.00 | Open |
90138047 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Apr 24, 1998 | - | 700.00 | Open |
80037278 | STATE BANK OF INDIA | Jan 17, 1998 | - | 1,670.00 | Open |
90140090 | STATE BANK OF INDIA | Jan 17, 1998 | - | 845.00 | Open |
90138020 | EXPORT-IMPORT BANK OF INDIA | Dec 20, 1997 | - | 21.10 | Open |
90138011 | EXPORT-IMPORT BANK OF INDIA | Nov 21, 1997 | - | 128.00 | Open |
90138002 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Oct 17, 1997 | - | 350.00 | Open |
90137955 | EXPORT-IMPORT BANK OF INDIA | Mar 21, 1997 | - | 128.00 | Open |
90139082 | STATE BANK OF INDIA | Feb 15, 1997 | - | 695.00 | Open |
90137867 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Jun 13, 1996 | - | 425.00 | Open |
90137786 | THE VYSYA BANK LTD. | Oct 12, 1995 | - | 5.04 | Open |
90139967 | STATE BANK OF INDIA | Jul 25, 1995 | - | 380.00 | Open |
90137710 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Mar 7, 1995 | - | 515.00 | Open |
90137679 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Nov 21, 1994 | - | 285.00 | Open |
90138140 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA | Aug 6, 1999 | Jan 4, 2011 | 900.00 | Closed |
90138062 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | Aug 28, 1998 | Jan 7, 2010 | 565.40 | Closed |
90139159 | STATE BANK OF INDIA | May 26, 1998 | Jan 11, 2007 | 240.00 | Closed |
90139244 | STATE BANK OF INDIA | Feb 22, 2000 | Jan 11, 2007 | 400.00 | Closed |
90138254 | BANK MUSCAT | Dec 20, 2000 | Aug 21, 2006 | 1,145.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.