Section Heading
Charges Assets | 3 |
Total No. of Lender(s) | 3 |
Top Lender | ANDHRA PRADESH STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 29, 2010 |
Last Charge Amount | 500.00 Lakhs |
Sum Of Charges (Open) | 737.55 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10208881 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 29, 2010 | 500.00 | Open |
90138409 | A.P.S.F.C. | Feb 15, 2003 | 222.55 | Open |
90139305 | STATE BANK OF INDIA | Mar 23, 2001 | 15.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.