Section Heading
Charges Assets | 22 |
Total No. of Lender(s) | 22 |
Top Lender | STATE BANK OF HYDERABAD |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 26, 1997 |
Last Charge Amount | 5,223.00 Lakhs |
Sum Of Charges (Open) | 12,862.55 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90140067 | STATE BANK OF HYDERABAD | Aug 26, 1997 | 5,223.00 | Open |
90137928 | STATE BANK OF HYDERABAD | Nov 16, 1996 | 620.00 | Open |
90137926 | BANK OF INDIA | Nov 11, 1996 | 10.00 | Open |
90137897 | THE INDUSTRIAL CREDIT AND INVESTMENT CORP. OF INDIA LTD. | Sep 13, 1996 | 419.81 | Open |
90139042 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Jun 19, 1996 | 200.00 | Open |
90139030 | BANK OF INDIA | May 7, 1996 | 985.00 | Open |
90139990 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Dec 28, 1995 | 300.00 | Open |
90140503 | DCL FINANCE LIMITED | Oct 19, 1995 | 3.09 | Open |
90137777 | STATE BANK OF HYDERABAD | Sep 26, 1995 | 32.20 | Open |
90139974 | STATE BANK OF HYDERABAD | Sep 26, 1995 | 977.00 | Open |
90137726 | THE INDUSTRIAL CREDIT & INVESTMENT CORPORATION OF INDIA LTD. | Apr 28, 1995 | 450.00 | Open |
90139957 | STATE BANK OF TRAVANCORE | Apr 22, 1995 | 491.00 | Open |
90139943 | STRESSED ASSETS STABILISATION FUND | Feb 2, 1995 | 900.00 | Open |
90138922 | FEDERAL BANK LTD; | Jan 4, 1995 | 461.00 | Open |
90139910 | INDUSTRAIL CREDIT & INVESTMENT CORPORATION OF INDIA LIMITED | Sep 2, 1994 | 300.00 | Open |
90137637 | STRESSED ASSETS STABILISATION FUND | Sep 2, 1994 | 700.00 | Open |
90139896 | STRESSED ASSETS STABILISATION FUND | Jun 9, 1994 | 300.00 | Open |
90137512 | STATE BANK OF HYDERABAD | Jun 22, 1993 | 250.00 | Open |
90138747 | STATE BANK OF HYDERABAD | Mar 5, 1992 | 98.00 | Open |
90137380 | STATE BANK OF HYDERABAD | Mar 5, 1992 | 88.00 | Open |
90137224 | ANDHRA PRADESH STATE FINANCIAL CORPORATIONM | Feb 2, 1990 | 5.25 | Open |
90139705 | ANDHRA PRADESH FINANCIAL CORPORATION | Mar 27, 1989 | 49.20 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.