Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 29, 2021 |
Last Charge Amount | 720.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100508097 | CENTRAL BANK OF INDIA | Nov 29, 2021 | - | 720.00 | Closed |
100267135 | INDIAN OVERSEAS BANK | May 27, 2019 | Jul 5, 2021 | 150.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.