Section Heading
| Charges Assets | 32 |
| Total No. of Lender(s) | 32 |
| Top Lender | AXIS BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jun 3, 2020 |
| Last Charge Amount | 9,400.00 Lakhs |
| Sum Of Charges (Open) | 14,784.52 Lakhs |
| Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
|---|---|---|---|---|---|
| 100476636 | SUNDARAM FINANCE LIMITED | Aug 18, 2021 | - | 75.00 | Open |
| 100445587 | AXIS BANK LIMITED | May 5, 2021 | - | 17.64 | Open |
| 100443666 | HDFC BANK LIMITED | Mar 17, 2021 | - | 23.23 | Open |
| 100411052 | AXIS BANK LIMITED | Dec 9, 2020 | - | 912.00 | Open |
| 100440670 | HDFC BANK LIMITED | Oct 28, 2020 | - | 7.29 | Open |
| 100440671 | HDFC BANK LIMITED | Oct 28, 2020 | - | 8.93 | Open |
| 100440672 | HDFC BANK LIMITED | Oct 28, 2020 | - | 8.74 | Open |
| 100366703 | AXIS BANK LIMITED | Jun 3, 2020 | - | 9,400.00 | Open |
| 10154727 | THE FEDERAL BANK LTD | Mar 30, 2009 | Oct 8, 2021 | 6,869.00 | Closed |
| 100188873 | THE FEDERAL BANK LTD | May 15, 2018 | Aug 6, 2021 | 700.00 | Closed |
| 100188875 | THE FEDERAL BANK LTD | Feb 5, 2018 | Aug 6, 2021 | 125.00 | Closed |
| 90137655 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPN. OF INDIA LIMITED | Sep 28, 1994 | Aug 31, 2007 | 180.00 | Closed |
| 80024011 | THE INDUSTRIAL CREDIT AND INVESTMENT CORPORATION OF INDIA LTD | Mar 25, 1994 | Aug 31, 2007 | 265.00 | Closed |
| 90140428 | SUNDARAM FINANCE LIMITED | Sep 3, 1993 | Feb 26, 2007 | 10.40 | Closed |
| 80019170 | INDUSTRIAL RECONSTRUCTION BANK OF INDIA | Mar 25, 1994 | Dec 8, 2006 | 150.00 | Closed |
| 90137596 | THE INDUSTRIAL FINANCE CORPORATION OF INDIA | Apr 5, 1994 | Mar 31, 2006 | 375.00 | Closed |
| 90137588 | THE INDUSTRIAL DEVELOPMENT BANK OF INDIA | Mar 25, 1994 | Jan 20, 2006 | 500.00 | Closed |
| 90137453 | BANK OF BARODA | Dec 22, 1992 | Oct 29, 2005 | 250.00 | Closed |
| 90137654 | BANK OF BARODA | Sep 27, 1994 | Oct 28, 2005 | 310.00 | Closed |
| 90137318 | BANK OF BARODA | May 30, 1991 | Oct 28, 2005 | 39.63 | Closed |
| 90140486 | BANK OF BARODA | Dec 22, 1992 | Oct 28, 2005 | 250.00 | Closed |
| 100671747 | AXIS BANK LIMITED | Dec 17, 2022 | - | 495.00 | Open |
| 100619118 | AXIS BANK LIMITED | Sep 3, 2022 | - | 18.00 | Open |
| 100617922 | AXIS BANK LIMITED | Aug 17, 2022 | - | 10.10 | Open |
| 100641720 | UNION BANK OF INDIA | Jul 29, 2022 | Apr 23, 2025 | 1,000.00 | Closed |
| 100596865 | AXIS BANK LIMITED | Jul 2, 2022 | - | 17.79 | Open |
| 101016540 | STATE BANK OF INDIA | Dec 17, 2024 | - | 45.80 | Open |
| 100956433 | AXIS BANK LIMITED | Jun 28, 2024 | - | 1,000.00 | Open |
| 100829616 | AXIS BANK LIMITED | Dec 12, 2023 | - | 1,000.00 | Open |
| 101089253 | SUNDARAM FINANCE LIMITED | Apr 29, 2025 | - | 500.00 | Open |
| 101061441 | AXIS BANK LIMITED | Mar 7, 2025 | - | 1,200.00 | Open |
| 101036690 | SUNDARAM FINANCE LIMITED | Jan 1, 2025 | - | 45.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.