Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | STATE BANK OF PATIALA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jun 18, 2012 |
Last Charge Amount | 120.00 Lakhs |
Sum Of Charges (Open) | 215.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
10364938 | STATE BANK OF PATIALA | Jun 18, 2012 | 120.00 | Open |
10021350 | STATE BANK OF BIKANER AND JAIPUR | Sep 29, 2006 | 95.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.