Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | DENA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 8, 1997 |
Last Charge Amount | 65.50 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
80035084 | DENA BANK | Dec 8, 1997 | - | 65.50 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.