Section Heading
Charges Assets | 17 |
Total No. of Lender(s) | 17 |
Top Lender | AXIS BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 4, 2014 |
Last Charge Amount | 1,560.00 Lakhs |
Sum Of Charges (Open) | 3,197.25 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100420720 | AXIS BANK LIMITED | Feb 12, 2021 | - | 400.00 | Open |
100400597 | AXIS BANK LIMITED | Dec 9, 2020 | - | 48.00 | Open |
100398871 | AXIS BANK LIMITED | Nov 4, 2020 | - | 450.00 | Open |
10515584 | AXIS BANK LIMITED | Aug 4, 2014 | - | 1,560.00 | Open |
10426890 | INDUSIND BANK LIMITED | Apr 24, 2013 | Feb 27, 2019 | 1,132.79 | Closed |
10446511 | PNB HOUSING FINANCE LIMITED | Jul 31, 2013 | Jul 12, 2018 | 815.00 | Closed |
10348748 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | Mar 27, 2012 | Sep 5, 2014 | 900.00 | Closed |
10310603 | RELIANCE CAPITAL LTD | Oct 7, 2011 | Dec 7, 2012 | 800.00 | Closed |
10179960 | AXIS BANK LIMITED | Aug 27, 2009 | Dec 6, 2012 | 100.00 | Closed |
10137111 | AXIS BANK LIMITED | Dec 19, 2008 | Dec 6, 2012 | 200.00 | Closed |
10179957 | AXIS BANK LIMITED | Aug 27, 2009 | Dec 6, 2012 | 125.00 | Closed |
10048233 | AXIS BANK LIMITED | Mar 7, 2007 | Jun 13, 2012 | 500.00 | Closed |
10010830 | INDIAN BANK | May 26, 2006 | Apr 10, 2007 | 60.00 | Closed |
100722555 | AXIS BANK LIMITED | Mar 21, 2023 | - | 169.75 | Open |
100709242 | AXIS BANK LIMITED | Feb 20, 2023 | - | 450.00 | Open |
100664777 | HDFC BANK LIMITED | Aug 21, 2022 | - | 10.50 | Open |
100824912 | HDFC BANK LIMITED | Sep 21, 2023 | - | 109.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.