Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | INDIABULLS HOUSING FINANCE LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 30, 2010 |
Last Charge Amount | 46.82 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
10260698 | INDIABULLS HOUSING FINANCE LIMITED | Dec 30, 2010 | Dec 23, 2015 | 46.82 | Closed |
100618911 | INDUSIND BANK LTD. | Sep 26, 2022 | Jul 6, 2023 | 5.90 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.