Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | CENTRAL BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Jul 3, 1999 |
Last Charge Amount | 140.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90203593 | CENTRAL BANK OF INDIA | Jul 3, 1999 | - | 86.00 | Closed |
90208451 | CENTRAL BANK OF INDIA | Jul 3, 1999 | - | 140.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.