Section Heading
Charges Assets | 14 |
Total No. of Lender(s) | 14 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Feb 26, 2007 |
Last Charge Amount | 6,070.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100113359 | HDFC BANK LIMITED | Jul 13, 2017 | Jun 23, 2022 | 33.30 | Closed |
10557244 | HDFC BANK LIMITED | Mar 7, 2015 | Jun 23, 2022 | 211.39 | Closed |
10047498 | STATE BANK OF INDIA | Feb 26, 2007 | Feb 14, 2024 | 6,070.00 | Closed |
10523681 | HDFC BANK LIMITED | Sep 22, 2014 | Nov 26, 2019 | 229.29 | Closed |
10533711 | HDFC BANK LIMITED | Nov 6, 2014 | Nov 26, 2019 | 19.51 | Closed |
10527775 | HDFC BANK LIMITED | Oct 4, 2014 | Nov 26, 2019 | 33.47 | Closed |
100104923 | HDFC BANK LIMITED | May 24, 2017 | May 4, 2019 | 1,525.00 | Closed |
10200880 | STATE BANK OF HYDERABAD | Dec 21, 2009 | Mar 6, 2013 | 356.00 | Closed |
10137247 | STATE BANK OF HYDERABAD | Dec 11, 2008 | Mar 6, 2013 | 450.00 | Closed |
90124625 | INDIA EQUIPMENT LEASING LIMITED | Feb 13, 1995 | Jun 15, 2012 | 232.78 | Closed |
90124094 | ALFA LAVAL FINANCIAL SERVICES LTD. | Jul 8, 1999 | Feb 14, 2012 | 23.67 | Closed |
90124165 | ALFA LAVAL FINANCIAL SERVICES LTD. | May 29, 2000 | Feb 14, 2012 | 3.81 | Closed |
80033575 | INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | Dec 28, 2005 | Nov 15, 2011 | 570.45 | Closed |
90123750 | STATE BANK OF HYDERABAD | Aug 23, 1994 | Jan 24, 2008 | 2,073.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.