Section Heading
Charges Assets | 1 |
Total No. of Lender(s) | 1 |
Top Lender | UGO BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Jan 21, 1999 |
Last Charge Amount | 100.00 Lakhs |
Sum Of Charges (Open) | 100.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90117430 | UGO BANK | Jan 21, 1999 | 100.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.