Sri Gopal Automotive Limited

Class of Company
Status
Active
Company Age
39 years 0 months
Last Filing with ROC
Mar 31, 2023
Last Updated Date
Aug 11, 2024  refresh

Loans & Charges for Sri Gopal Automotive Limited

Charges Assets19
Total No. of Lender(s)19
Top LenderBANK OF INDIA
Last Charge ActivitySatisfaction
Last Charge DateNov 4, 2000
Last Charge Amount403.70 Lakhs
Sum Of Charges (Open)567.00 Lakhs
Charge IDCharge HolderCreated OnSatisfied OnAmount (Lakhs)Status
100454652HDFC BANK LIMITEDJun 1, 2021-70.00Open
100385950HDFC BANK LIMITEDOct 14, 2020-8.00Open
90118082BANK OF INDIAJun 9, 2005-180.00Open
90115346BANK OF INDIAJul 5, 1996Apr 6, 2022100.00Closed
90117419BANK OF INDIADec 28, 1998Jun 26, 201340.37Closed
90114409BANK OF INDIADec 4, 1986Jun 26, 201374.12Closed
90117121BANK OF INDIAJul 5, 1996Jun 26, 20131.00Closed
90117603BANK OF INDIANov 4, 2000Jun 26, 2013403.70Closed
90115096BANK OF INDIASep 19, 1994Jun 26, 201317.00Closed
90116563BANK OF INDIADec 4, 1986Jun 26, 2013207.12Closed
90113908BANK OF INDIADec 4, 1986Jun 26, 201374.12Closed
90114052BANK OF INDIAJul 5, 1996Apr 26, 2013100.00Closed
90117814BANK OF INDIAApr 5, 2003Apr 26, 2013250.00Closed
90115785BANK OF INDIAFeb 23, 1999Apr 26, 201310.00Closed
80024168BANK OF INDIAOct 9, 2004Apr 26, 201350.00Closed
90118938BANK OF INDIADec 15, 1999Apr 26, 201339.00Closed
90118746BANK OF INDIANov 15, 1997Apr 26, 201359.70Closed
100572843BANK OF INDIAMay 11, 2022-300.00Open
100761250HDFC BANK LIMITEDJun 30, 2022-9.00Open