Section Heading
| Charges Assets | 16 |
| Total No. of Lender(s) | 16 |
| Top Lender | ICICI BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Jan 29, 2025 |
| Last Charge Amount | 400.00 Lakhs |
| Sum Of Charges (Open) | 1,479.47 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100465284 | AXIS BANK LIMITED | Jul 15, 2021 | 60.50 | Open |
| 100457864 | AXIS BANK LIMITED | Mar 23, 2021 | 12.76 | Open |
| 100410425 | AXIS BANK LIMITED | Jan 28, 2021 | 119.50 | Open |
| 100411079 | AXIS BANK LIMITED | Dec 30, 2020 | 154.50 | Open |
| 100404176 | AXIS BANK LIMITED | Sep 25, 2020 | 47.71 | Open |
| 100331609 | AXIS BANK LIMITED | Feb 18, 2020 | 141.84 | Open |
| 100327233 | AXIS BANK LIMITED | Feb 11, 2020 | 96.72 | Open |
| 100944818 | AXIS BANK LIMITED | May 17, 2024 | 135.00 | Open |
| 100935712 | AXIS BANK LIMITED | Apr 15, 2024 | 70.50 | Open |
| 100885710 | AXIS BANK LIMITED | Jan 25, 2024 | 20.00 | Open |
| 100884747 | HDFC BANK LIMITED | Jan 9, 2024 | 29.18 | Open |
| 101136986 | AXIS BANK LIMITED | Jul 8, 2025 | 40.11 | Open |
| 101126995 | AXIS BANK LIMITED | May 30, 2025 | 60.00 | Open |
| 101096078 | HDFC BANK LIMITED | Feb 25, 2025 | 76.15 | Open |
| 101064172 | HDFC BANK LIMITED | Jan 24, 2025 | 15.00 | Open |
| 101040863 | ICICI BANK LIMITED | Jan 29, 2025 | 400.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.