Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Nov 26, 2001 |
Last Charge Amount | 150.00 Lakhs |
Sum Of Charges (Open) | 250.00 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
100067356 | CORPORATION BANK | Sep 28, 2016 | 100.00 | Open |
90262096 | STATE BANK OF INDIA | Nov 26, 2001 | 150.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.