Section Heading
Charges Assets | 279 |
Total No. of Lender(s) | 279 |
Top Lender | BANK OF BARODA |
Last Charge Activity | Satisfaction |
Last Charge Date | Sep 4, 2019 |
Last Charge Amount | 5,200.00 Lakhs |
Sum Of Charges (Open) | 20,663.75 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100376320 | AXIS BANK LIMITED | Sep 2, 2020 | - | 2,500.00 | Open |
100339377 | TATA MOTORS FINANCE LIMITED | Mar 13, 2020 | Mar 19, 2022 | 12.89 | Closed |
100339379 | TATA MOTORS FINANCE LIMITED | Mar 13, 2020 | Mar 19, 2022 | 12.89 | Closed |
100321296 | TATA MOTORS FINANCE LIMITED | Jan 27, 2020 | Mar 19, 2022 | 17.55 | Closed |
100321293 | TATA MOTORS FINANCE LIMITED | Jan 27, 2020 | Mar 19, 2022 | 17.55 | Closed |
100321298 | TATA MOTORS FINANCE LIMITED | Jan 27, 2020 | Mar 19, 2022 | 17.55 | Closed |
100321301 | TATA MOTORS FINANCE LIMITED | Jan 27, 2020 | Mar 19, 2022 | 17.55 | Closed |
100321487 | TATA MOTORS FINANCE LIMITED | Jan 25, 2020 | Mar 19, 2022 | 10.89 | Closed |
100320061 | TATA MOTORS FINANCE LIMITED | Jan 17, 2020 | Mar 28, 2022 | 11.80 | Closed |
100319822 | TATA MOTORS FINANCE LIMITED | Dec 27, 2019 | Mar 19, 2022 | 17.55 | Closed |
100319824 | TATA MOTORS FINANCE LIMITED | Dec 27, 2019 | Mar 19, 2022 | 16.38 | Closed |
100319821 | TATA MOTORS FINANCE LIMITED | Dec 27, 2019 | Mar 19, 2022 | 17.55 | Closed |
100319815 | TATA MOTORS FINANCE LIMITED | Dec 27, 2019 | Mar 19, 2022 | 16.38 | Closed |
100319818 | TATA MOTORS FINANCE LIMITED | Dec 27, 2019 | Mar 19, 2022 | 16.38 | Closed |
100306003 | TATA MOTORS FINANCE LIMITED | Nov 4, 2019 | Mar 19, 2022 | 15.63 | Closed |
100306001 | TATA MOTORS FINANCE LIMITED | Nov 4, 2019 | Mar 19, 2022 | 19.88 | Closed |
100299651 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 5.85 | Closed |
100299647 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 15.63 | Closed |
100299654 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 5.85 | Closed |
100300028 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 15.63 | Closed |
100300029 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 17.31 | Closed |
100300030 | TATA MOTORS FINANCE LIMITED | Sep 9, 2019 | Mar 19, 2022 | 17.31 | Closed |
100287403 | BANK OF BARODA | Sep 4, 2019 | Dec 15, 2021 | 342.00 | Closed |
100287409 | BANK OF BARODA | Sep 4, 2019 | Aug 2, 2024 | 5,200.00 | Closed |
100300001 | TATA MOTORS FINANCE LIMITED | Aug 21, 2019 | Mar 19, 2022 | 15.59 | Closed |
100300004 | TATA MOTORS FINANCE LIMITED | Aug 21, 2019 | Mar 19, 2022 | 15.59 | Closed |
100300005 | TATA MOTORS FINANCE LIMITED | Aug 21, 2019 | Mar 19, 2022 | 15.41 | Closed |
100300006 | TATA MOTORS FINANCE LIMITED | Aug 21, 2019 | Mar 19, 2022 | 15.41 | Closed |
100300763 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 15.78 | Closed |
100300324 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 17.31 | Closed |
100299897 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 15.78 | Closed |
100300019 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 17.31 | Closed |
100300020 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 17.31 | Closed |
100299933 | TATA MOTORS FINANCE LIMITED | Aug 3, 2019 | Mar 19, 2022 | 17.31 | Closed |
100222917 | TATA MOTORS FINANCE LIMITED | Sep 27, 2018 | Sep 29, 2021 | 15.50 | Closed |
100222911 | TATA MOTORS FINANCE LIMITED | Sep 27, 2018 | Sep 29, 2021 | 15.50 | Closed |
100222912 | TATA MOTORS FINANCE LIMITED | Sep 27, 2018 | Sep 29, 2021 | 15.50 | Closed |
100222918 | TATA MOTORS FINANCE LIMITED | Sep 14, 2018 | May 16, 2022 | 2.36 | Closed |
100222919 | TATA MOTORS FINANCE LIMITED | Sep 14, 2018 | May 16, 2022 | 2.36 | Closed |
100222921 | TATA MOTORS FINANCE LIMITED | Sep 14, 2018 | May 16, 2022 | 2.18 | Closed |
100222920 | TATA MOTORS FINANCE LIMITED | Sep 14, 2018 | May 16, 2022 | 2.18 | Closed |
100222800 | TATA MOTORS FINANCE LIMITED | Sep 1, 2018 | Aug 27, 2021 | 9.45 | Closed |
100222803 | TATA MOTORS FINANCE LIMITED | Sep 1, 2018 | Aug 27, 2021 | 13.06 | Closed |
100222923 | TATA MOTORS FINANCE LIMITED | Aug 28, 2018 | Aug 27, 2021 | 13.10 | Closed |
100211785 | TATA MOTORS FINANCE LIMITED | Aug 28, 2018 | Aug 27, 2021 | 22.21 | Closed |
100211786 | TATA MOTORS FINANCE LIMITED | Aug 28, 2018 | Aug 27, 2021 | 22.21 | Closed |
100222910 | TATA MOTORS FINANCE LIMITED | Aug 28, 2018 | Aug 27, 2021 | 9.40 | Closed |
100211781 | TATA MOTORS FINANCE LIMITED | Aug 10, 2018 | May 16, 2022 | 2.36 | Closed |
100211784 | TATA MOTORS FINANCE LIMITED | Aug 10, 2018 | May 16, 2022 | 2.36 | Closed |
100211894 | TATA MOTORS FINANCE LIMITED | Aug 10, 2018 | May 16, 2022 | 2.36 | Closed |
100206174 | TATA MOTORS FINANCE LIMITED | Jul 26, 2018 | Aug 30, 2021 | 18.97 | Closed |
100180491 | TATA MOTORS FINANCE LIMITED | Apr 18, 2018 | May 16, 2022 | 2.36 | Closed |
100180512 | TATA MOTORS FINANCE LIMITED | Apr 18, 2018 | May 16, 2022 | 2.36 | Closed |
100180751 | TATA MOTORS FINANCE LIMITED | Apr 18, 2018 | May 16, 2022 | 2.36 | Closed |
100018460 | BANK OF BARODA | Mar 5, 2016 | - | 5,000.00 | Open |
10094722 | BANK OF BARODA | Mar 28, 2008 | - | 1,700.00 | Open |
80017699 | BANK OF BARODA | Mar 29, 2006 | Oct 26, 2021 | 500.00 | Closed |
80019287 | BANK OF BARODA | Oct 24, 2005 | Oct 26, 2021 | 1,500.00 | Closed |
90130639 | BANK OF BARODA | Feb 14, 2005 | Oct 26, 2021 | 500.00 | Closed |
90129998 | BANK OF BARODA | Aug 23, 2001 | Oct 26, 2021 | 100.00 | Closed |
90129362 | BANK OF BARODA | Mar 19, 1991 | Oct 26, 2021 | 60.00 | Closed |
100207255 | TATA MOTORS FINANCE LIMITED | Jul 26, 2018 | Jul 26, 2021 | 16.61 | Closed |
100207256 | TATA MOTORS FINANCE LIMITED | Jul 26, 2018 | Jul 26, 2021 | 16.61 | Closed |
100207379 | TATA MOTORS FINANCE LIMITED | Jul 21, 2018 | Jul 26, 2021 | 15.50 | Closed |
100206168 | TATA MOTORS FINANCE LIMITED | Jul 21, 2018 | Jul 26, 2021 | 17.86 | Closed |
100206128 | TATA MOTORS FINANCE LIMITED | Jul 2, 2018 | Jun 25, 2021 | 22.96 | Closed |
100206129 | TATA MOTORS FINANCE LIMITED | Jul 2, 2018 | Jun 25, 2021 | 19.87 | Closed |
100206165 | TATA MOTORS FINANCE LIMITED | Jul 7, 2018 | Jun 25, 2021 | 15.19 | Closed |
100206166 | TATA MOTORS FINANCE LIMITED | Jul 7, 2018 | Jun 25, 2021 | 15.19 | Closed |
100180492 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.17 | Closed |
100180494 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.17 | Closed |
100180496 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.17 | Closed |
100180510 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.09 | Closed |
100180511 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.09 | Closed |
100180517 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 15.09 | Closed |
100180736 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 14.91 | Closed |
100180740 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 14.91 | Closed |
100180743 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 14.91 | Closed |
100180761 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 25, 2021 | 14.91 | Closed |
100166749 | TATA MOTORS FINANCE LIMITED | Nov 21, 2017 | Mar 23, 2021 | 58.94 | Closed |
100180737 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 23, 2021 | 14.91 | Closed |
100180757 | TATA MOTORS FINANCE LIMITED | Apr 11, 2018 | Mar 23, 2021 | 14.91 | Closed |
100244616 | BANK OF BARODA | Mar 7, 2019 | Jan 4, 2021 | 2,500.00 | Closed |
100231260 | AXIS BANK LIMITED | Dec 27, 2018 | Dec 2, 2020 | 82.85 | Closed |
100233507 | AXIS BANK LIMITED | Dec 12, 2018 | Dec 2, 2020 | 13.10 | Closed |
90129982 | BANK OF BARODA | Jun 23, 2001 | Aug 16, 2019 | 100.00 | Closed |
90129538 | BANK OF BARODA | May 27, 1997 | Aug 16, 2019 | 72.66 | Closed |
90129555 | BANK OF BARODA | Sep 1, 1997 | Aug 16, 2019 | 10.76 | Closed |
100239985 | AXIS BANK LIMITED | Jan 29, 2019 | Apr 23, 2019 | 1,350.00 | Closed |
100018679 | BANK OF BARODA | Mar 5, 2016 | Mar 25, 2019 | 189.00 | Closed |
10416452 | BANK OF BARODA | Mar 28, 2013 | Mar 15, 2019 | 675.00 | Closed |
10203460 | BANK OF BARODA | Mar 3, 2010 | Jul 19, 2016 | 540.00 | Closed |
10493685 | BANK OF BARODA | Apr 30, 2014 | Jun 27, 2015 | 100.00 | Closed |
10416453 | BANK OF BARODA | Mar 28, 2013 | Jun 27, 2015 | 68.00 | Closed |
10533097 | BANK OF BARODA | Nov 27, 2014 | Jun 27, 2015 | 517.00 | Closed |
10450014 | HDFC BANK LIMITED | Sep 17, 2013 | Mar 18, 2015 | 29.00 | Closed |
10392834 | HDFC BANK LIMITED | Nov 28, 2012 | Mar 18, 2015 | 50.00 | Closed |
10391226 | HDFC BANK LIMITED | Nov 15, 2012 | Mar 18, 2015 | 29.00 | Closed |
10477890 | HDFC BANK LIMITED | Jan 29, 2014 | Mar 18, 2015 | 60.00 | Closed |
10343771 | BANK OF BARODA | Mar 27, 2012 | Sep 10, 2014 | 2,500.00 | Closed |
10269587 | HDFC BANK LIMITED | Feb 26, 2011 | Sep 17, 2013 | 30.00 | Closed |
10416198 | BANK OF BARODA | Mar 28, 2013 | Apr 13, 2013 | 680.00 | Closed |
10257436 | HDFC BANK LIMITED | Nov 30, 2010 | Jan 19, 2013 | 48.00 | Closed |
10052410 | TML FINANCIAL SERVICES LIMITED | May 17, 2007 | Jul 29, 2010 | 94.70 | Closed |
80019289 | BANK OF BARODA | Oct 24, 2005 | May 6, 2010 | 750.00 | Closed |
10060027 | BANK OF BARODA | Jul 25, 2007 | May 6, 2010 | 367.00 | Closed |
10038179 | TML FINANCIAL SERVICES LIMITED | Feb 19, 2007 | Apr 16, 2010 | 116.00 | Closed |
10048364 | TML FINANCIAL SERVICES LIMITED | Apr 19, 2007 | Apr 16, 2010 | 91.00 | Closed |
10027807 | TML FINANCIAL SERVICES LIMITED | Nov 25, 2006 | Jan 25, 2010 | 100.00 | Closed |
10040681 | TML FINANCIAL SERVICES LIMITED | Dec 28, 2006 | Jan 25, 2010 | 100.00 | Closed |
10034762 | HDFC BANK LIMITED | Jan 4, 2007 | Dec 16, 2009 | 39.00 | Closed |
10021222 | SUNDARAM FINANCE LTD | Sep 26, 2006 | Sep 4, 2009 | 231.42 | Closed |
90129874 | BANK OF BARODA | Sep 7, 2000 | May 11, 2009 | 45.00 | Closed |
90129685 | BANK OF BARODA | Mar 30, 1999 | May 11, 2009 | 50.00 | Closed |
90130674 | TATA FINANCE LTD. | Mar 30, 2005 | Jun 10, 2008 | 118.00 | Closed |
10037798 | TML FINANCIAL SERVICES LIMITED | Feb 19, 2007 | May 7, 2007 | 116.00 | Closed |
10030854 | TML FINANCIAL SERVICES LIMITED | Dec 28, 2006 | May 7, 2007 | 100.00 | Closed |
80016044 | BANK OF BARODA | Mar 25, 2000 | Nov 20, 2006 | 639.00 | Closed |
80003237 | BANK OF BARODA | Mar 29, 2006 | Apr 27, 2006 | Closed | |
90130580 | ICICI BANK LTD. | Oct 30, 2004 | Oct 30, 2005 | 14.00 | Closed |
90128730 | ICICI BANK LTD. | Dec 20, 2004 | Mar 21, 2005 | 100.00 | Closed |
90130564 | BANK OF BARODA | Oct 1, 2004 | Dec 31, 2004 | 100.00 | Closed |
90129678 | BANK OF BARODA | Mar 12, 1999 | Feb 20, 2004 | 111.64 | Closed |
90129675 | BANK OF BARODA | Feb 22, 1999 | Jan 21, 2004 | 117.36 | Closed |
90129663 | BANK OF BARODA | Dec 11, 1998 | Nov 20, 2003 | 52.96 | Closed |
90129645 | BANK OF BARODA | Oct 7, 1998 | Sep 22, 2003 | 84.44 | Closed |
90129522 | BANK OF BARODA | Jan 20, 1997 | Dec 11, 2001 | 13.92 | Closed |
100737399 | TATA MOTORS FINANCE LIMITED | Jun 16, 2023 | - | 32.43 | Open |
100690988 | TATA MOTORS FINANCE LIMITED | Mar 16, 2023 | - | 26.10 | Open |
100690660 | TATA MOTORS FINANCE LIMITED | Mar 16, 2023 | - | 26.10 | Open |
100681825 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 28.96 | Open |
100681820 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 36.20 | Open |
100681754 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 26.10 | Open |
100681505 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 26.10 | Open |
100681829 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 18.71 | Open |
100681828 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 18.71 | Open |
100681832 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 36.20 | Open |
100681761 | TATA MOTORS FINANCE LIMITED | Feb 16, 2023 | - | 26.10 | Open |
100681224 | AXIS BANK LIMITED | Feb 6, 2023 | - | 1,500.00 | Open |
100584351 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584529 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 28.70 | Open |
100584356 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584361 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584462 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 24.98 | Open |
100584480 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 24.98 | Open |
100584489 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 24.98 | Open |
100584507 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 24.98 | Open |
100584514 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 24.98 | Open |
100584524 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 28.70 | Open |
100584538 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584545 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584556 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584568 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584574 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584577 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 29.70 | Open |
100584582 | TATA MOTORS FINANCE LIMITED | Apr 13, 2022 | - | 37.77 | Open |
100552304 | AXIS BANK LIMITED | Feb 14, 2022 | - | 224.00 | Open |
100519695 | BANK OF BARODA | Dec 27, 2021 | - | 1,850.00 | Open |
100510271 | HDFC BANK LIMITED | Nov 26, 2021 | - | 182.61 | Open |
100784578 | AXIS BANK LIMITED | Sep 7, 2023 | - | 1,500.00 | Open |
100772366 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 29.11 | Open |
100772363 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 29.11 | Open |
100770249 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 28.61 | Open |
100770061 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 29.11 | Open |
100770005 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 36.44 | Open |
100769905 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 29.11 | Open |
100769894 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 29.11 | Open |
100769794 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 28.61 | Open |
100769793 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 36.44 | Open |
100769784 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 28.61 | Open |
100769782 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 28.61 | Open |
100769776 | TATA MOTORS FINANCE SOLUTIONS LIMITED | Jul 24, 2023 | - | 28.61 | Open |
100924629 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 14.60 | Open |
100924625 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100924623 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100924618 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100924608 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 10.00 | Open |
100924601 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 10.00 | Open |
100924551 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 14.60 | Open |
100924547 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100924523 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.00 | Open |
100924519 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 10.28 | Open |
100924517 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100924508 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 14.60 | Open |
100923451 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100923448 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100923447 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 10.00 | Open |
100923444 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 10.28 | Open |
100923441 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.83 | Open |
100923440 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 8.50 | Open |
100923209 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100923206 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923128 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923124 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923116 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923114 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923109 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923074 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923069 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 14.60 | Open |
100923066 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 17.34 | Open |
100923057 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100923049 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100923026 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100923022 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100923019 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.00 | Open |
100923010 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.00 | Open |
100923000 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.83 | Open |
100922995 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.00 | Open |
100922988 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 9.00 | Open |
100922983 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 8.50 | Open |
100922977 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 8.50 | Open |
100918180 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100917586 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.00 | Open |
100917582 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.00 | Open |
100917571 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.00 | Open |
100917569 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 10.00 | Open |
100917567 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 10.00 | Open |
100917448 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.00 | Open |
100917038 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.13 | Open |
100917026 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 10.00 | Open |
100917018 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 10.00 | Open |
100917008 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 10.00 | Open |
100917001 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.77 | Open |
100916985 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.13 | Open |
100916974 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.13 | Open |
100916948 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916879 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916878 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916875 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916865 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916856 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916853 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916851 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.05 | Open |
100916845 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.05 | Open |
100916841 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.05 | Open |
100916795 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916726 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916723 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 13.94 | Open |
100916713 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916710 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.15 | Open |
100916705 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 15.05 | Open |
100916681 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.89 | Open |
100916678 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.89 | Open |
100915775 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100915433 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 7.50 | Open |
100915372 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 7.50 | Open |
100912481 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.89 | Open |
100912402 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 11.89 | Open |
100912327 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 12.75 | Open |
100912266 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 12.75 | Open |
100912240 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 12.75 | Open |
100912129 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 12.75 | Open |
100911372 | TATA MOTORS FINANCE LIMITED | Mar 15, 2024 | - | 12.75 | Open |
100894368 | HDFC BANK LIMITED | Feb 22, 2024 | - | 204.86 | Open |
100877150 | HDFC BANK LIMITED | Jan 19, 2024 | - | 199.60 | Open |
100854794 | TATA MOTORS FINANCE LIMITED | Jan 2, 2024 | - | 30.13 | Open |
100950915 | AXIS BANK LIMITED | Jun 11, 2024 | - | 3,300.00 | Open |
100935069 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 18.84 | Open |
100935068 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 19.67 | Open |
100934266 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 18.84 | Open |
100934265 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 29.52 | Open |
100934264 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 37.63 | Open |
100934259 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 29.52 | Open |
100934258 | TATA MOTORS FINANCE LIMITED | May 10, 2024 | - | 37.63 | Open |
100926442 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100925709 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100925671 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 11.22 | Open |
100925669 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 14.60 | Open |
100925666 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
100925662 | TATA MOTORS FINANCE LIMITED | Apr 12, 2024 | - | 12.15 | Open |
