Section Heading
| Charges Assets | 3 |
| Total No. of Lender(s) | 3 |
| Top Lender | CITY UNION BANK LIMITED |
| Last Charge Activity | Satisfaction |
| Last Charge Date | Sep 22, 2016 |
| Last Charge Amount | 500.00 Lakhs |
| Sum Of Charges (Open) | 950.00 Lakhs |
| Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
|---|---|---|---|---|
| 100087329 | CITY UNION BANK LIMITED | Sep 22, 2016 | 500.00 | Open |
| 100087330 | CITY UNION BANK LIMITED | Jun 23, 2016 | 75.00 | Open |
| 10444515 | CITY UNION BANK LIMITED | Jun 29, 2013 | 375.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.