Section Heading
Charges Assets | 13 |
Total No. of Lender(s) | 13 |
Top Lender | AP STATE FINANCIAL CORPORATION |
Last Charge Activity | Satisfaction |
Last Charge Date | Sep 4, 1988 |
Last Charge Amount | 84.23 Lakhs |
Sum Of Charges (Open) | 261.23 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90261628 | BANK OF INDIA | Mar 30, 1998 | 7.50 | Open |
90261533 | BANK OF INDIA | Jul 28, 1997 | 6.00 | Open |
90261278 | BANK OF INDIA | Sep 11, 1995 | 5.00 | Open |
90260921 | STATE BANK OF INDIA | Dec 11, 1991 | 5.00 | Open |
90260907 | BANK OF INDIA | Oct 16, 1991 | 3.77 | Open |
90260721 | AP STATE FINANCIAL CORPORATION | Sep 4, 1988 | 84.23 | Open |
90260698 | STATE BANK OF INDIA | May 11, 1988 | 6.00 | Open |
90260634 | AP INDUSTRIAL DEVELOP. CORPORATION | Oct 28, 1986 | 78.23 | Open |
90260592 | AP INDUSTRIAL DEVELOPMENT CORPORATION LTD. | Apr 15, 1985 | 28.73 | Open |
90260548 | BANK OF INDIA | Jul 26, 1983 | 5.00 | Open |
90260538 | BANK OF INDIA | Apr 26, 1983 | 5.00 | Open |
90260489 | AP STATE FINANCIAL CORPORATION | Dec 7, 1979 | 11.77 | Open |
90260475 | AP STATE FINANCIAL CORPORATION | Sep 27, 1977 | 15.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.