Section Heading
Charges Assets | 59 |
Total No. of Lender(s) | 59 |
Top Lender | THE KARUR VYSYA BANK LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Jun 21, 2007 |
Last Charge Amount | 476.65 Lakhs |
Sum Of Charges (Open) | 793.82 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100402150 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Dec 30, 2020 | - | 10.75 | Open |
100402157 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Dec 28, 2020 | - | 6.70 | Open |
100402090 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Dec 28, 2020 | - | 13.70 | Open |
100225657 | INDOSTAR CAPITAL FINANCE LIMITED | May 29, 2018 | - | 206.50 | Open |
100063030 | THE KARUR VYSYA BANK LIMITED | Oct 14, 2016 | - | 4.80 | Open |
10062106 | THE KARUR VYSYA BANK LIMITED | Jun 21, 2007 | - | 476.65 | Open |
90367851 | LAKSHMI GENERAL FINANCE LTD. | Feb 27, 2002 | - | 9.46 | Open |
90367850 | LAKSHMI VILAS BANK LTD. | Nov 5, 2001 | - | 14.38 | Open |
90388625 | LAKSHMI GENERAL FINANCE BANK LTD. | Nov 5, 2001 | - | 14.38 | Open |
90388630 | LAKSHMI GENERAL FINANCE BANK LTD. | Jul 27, 2002 | Mar 4, 2022 | 4.84 | Closed |
90367852 | LAKSHMI GENERAL FINANCE LTD. | Jul 27, 2002 | Mar 4, 2022 | 4.84 | Closed |
90388615 | LAKSHMI GENERAL FINANCE BANK LTD. | Jan 22, 2000 | Mar 4, 2022 | 16.30 | Closed |
90388634 | LAKSHMI GENERAL FINANCE BANK LTD. | Dec 18, 2003 | Mar 4, 2022 | 14.83 | Closed |
90367849 | LAKSHMI GENERAL FINANCE LTD. | Jan 22, 2000 | Mar 4, 2022 | 9.95 | Closed |
90367839 | LAKSHMI GENERAL FINANCE LTD. | Dec 18, 2003 | Mar 4, 2022 | 14.83 | Closed |
10013788 | May 29, 2006 | Dec 10, 2021 | 105.93 | Closed | |
10054454 | SUNDARAM FINANCE LTD | Apr 12, 2007 | Dec 10, 2021 | 5.84 | Closed |
10054457 | SUNDARAM FINANCE LTD | Apr 12, 2007 | Dec 10, 2021 | 5.84 | Closed |
10427125 | SUNDARAM FINANCE LIMITED | Mar 25, 2013 | Dec 10, 2021 | 7.20 | Closed |
10597120 | SUNDARAM FINANCE LIMITED | Sep 29, 2015 | Dec 10, 2021 | 18.50 | Closed |
10054449 | SUNDARAM FINANCE LTD | Apr 12, 2007 | Dec 10, 2021 | 5.84 | Closed |
10597123 | SUNDARAM FINANCE LIMITED | Sep 29, 2015 | Dec 10, 2021 | 30.84 | Closed |
10054446 | SUNDARAM FINANCE LTD | Apr 12, 2007 | Dec 10, 2021 | 5.84 | Closed |
10054451 | SUNDARAM FINANCE LTD | Apr 12, 2007 | Dec 10, 2021 | 5.84 | Closed |
10597119 | SUNDARAM FINANCE LIMITED | Sep 29, 2015 | Nov 2, 2021 | 22.20 | Closed |
10597126 | SUNDARAM FINANCE LIMITED | Sep 29, 2015 | Nov 2, 2021 | 14.80 | Closed |
10597127 | SUNDARAM FINANCE LIMITED | Sep 29, 2015 | Nov 2, 2021 | 8.02 | Closed |
10527876 | KARUR VYSYA BANK LIMITED | Sep 2, 2014 | Aug 9, 2019 | 48.00 | Closed |
100030765 | THE KARUR VYSYA BANK LIMITED | Dec 18, 2015 | Aug 9, 2019 | 11.50 | Closed |
10209862 | L & T FINANCE LIMITED | Feb 8, 2010 | Aug 8, 2019 | 28.00 | Closed |
10213935 | L & T FINANCE LIMITED | Apr 6, 2010 | Aug 1, 2019 | 69.00 | Closed |
10353802 | L & T FINANCE LIMITED | Apr 9, 2012 | Aug 1, 2019 | 23.76 | Closed |
10447838 | L & T FINANCE LIMITED | Sep 3, 2013 | Aug 1, 2019 | 56.00 | Closed |
10335055 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Jan 15, 2012 | Jun 21, 2019 | 78.17 | Closed |
10414293 | SREI EQUIPMENT FINANCE PRIVATE LIMITED | Mar 3, 2013 | Jun 21, 2019 | 21.00 | Closed |
10596407 | SREI EQUIPMENT FINANCE LIMITED | Sep 22, 2015 | Mar 4, 2019 | 20.61 | Closed |
10596409 | SREI EQUIPMENT FINANCE LIMITED | Sep 22, 2015 | Mar 4, 2019 | 34.62 | Closed |
10596405 | SREI EQUIPMENT FINANCE LIMITED | Sep 22, 2015 | Mar 4, 2019 | 20.61 | Closed |
10557143 | SREI EQUIPMENT FINANCE LIMITED | Mar 15, 2015 | Jan 22, 2019 | 20.00 | Closed |
10557141 | SREI EQUIPMENT FINANCE LIMITED | Mar 15, 2015 | Jan 22, 2019 | 20.00 | Closed |
10391577 | L & T FINANCE LIMITED | Nov 9, 2012 | Mar 29, 2018 | 40.35 | Closed |
10453893 | L & T FINANCE LIMITED | Sep 23, 2013 | Mar 29, 2018 | 25.00 | Closed |
10531739 | L & T FINANCE LIMITED | Nov 4, 2014 | May 30, 2017 | 51.00 | Closed |
10345536 | THE KARUR VYSYA BANK LIMITED | Mar 24, 2012 | Mar 21, 2017 | 20.80 | Closed |
90367844 | THE KARUR VYSYA BANK LTD. | Mar 3, 2000 | Mar 17, 2017 | 6.25 | Closed |
90367846 | THE KARUR VYSYA BANK LTD. | Jul 10, 2000 | Mar 17, 2017 | 15.00 | Closed |
10211793 | THE KARUR VYSYA BANK LIMITED | Mar 18, 2010 | Mar 17, 2017 | 38.50 | Closed |
10270163 | THE KARUR VYSYA BANK LIMITED | Mar 1, 2011 | Mar 17, 2017 | 3.95 | Closed |
90367843 | THE KARUR VYSYA BANK LTD. | May 17, 1999 | Mar 17, 2017 | 9.00 | Closed |
10433710 | THE KARUR VYSYA BANK LIMITED | Jun 11, 2013 | Oct 29, 2016 | 89.60 | Closed |
10433706 | THE KARUR VYSYA BANK LIMITED | May 31, 2013 | Oct 29, 2016 | 22.00 | Closed |
10414932 | THE KARUR VYSYA BANK LIMITED | Mar 22, 2013 | Oct 29, 2016 | 3.00 | Closed |
10303510 | SUNDARAM FINANCE LIMITED | Aug 19, 2011 | Nov 24, 2015 | 40.25 | Closed |
10244375 | SUNDARAM FINANCE LIMITED | Oct 8, 2010 | Nov 24, 2015 | 25.35 | Closed |
10303508 | SUNDARAM FINANCE LIMITED | Aug 16, 2011 | Nov 24, 2015 | 15.18 | Closed |
100619031 | SHRIRAM FINANCE COMPANY LIMITED | Oct 15, 2022 | - | 13.00 | Open |
100619115 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Oct 7, 2022 | - | 13.00 | Open |
100619029 | SHRIRAM TRANSPORT FINANCE COMPANY LIMITED | Oct 7, 2022 | - | 5.00 | Open |
100619030 | SRIRAM TRANSPORT FINANCE COMPANY LIMITED | Oct 7, 2022 | - | 5.50 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.