Section Heading
Charges Assets | 15 |
Total No. of Lender(s) | 15 |
Top Lender | INDUSTRIAL DEVELOPMENT BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 18, 1993 |
Last Charge Amount | 800.00 Lakhs |
Sum Of Charges (Open) | 2,648.70 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90124072 | ALLAHABAD BANK | Mar 19, 1999 | 162.00 | Open |
90122671 | THE FEDERAL BANK LTD. | Mar 20, 1998 | 34.00 | Open |
90121141 | UNITED BANK OF INDIA | Oct 31, 1997 | 199.00 | Open |
90123881 | THE FEDERAL BANK LTD. | Oct 7, 1996 | 162.00 | Open |
90120879 | UNITED BANK OF INDIA | Aug 14, 1995 | 199.00 | Open |
90120850 | ALLAHABAD BANK | May 15, 1995 | 156.20 | Open |
90120808 | UNITED BANK OF INDIA | Feb 23, 1995 | 159.00 | Open |
90120716 | ALLAHABAD BANK | Jun 10, 1994 | 100.00 | Open |
90120705 | ASSET RECONSTRUCTION INDIA LIMITED | Apr 29, 1994 | 100.00 | Open |
90122353 | UNITED BANK OF INDIA | Apr 26, 1994 | 175.00 | Open |
90120703 | UNITED BANK OF INDIA | Apr 26, 1994 | 175.00 | Open |
90122341 | THE FEDERAL BANK LTD. | Feb 24, 1994 | 100.00 | Open |
90120681 | INDUSTRIAL RECONSTRUCTION BANK OF INDIA | Feb 14, 1994 | 125.00 | Open |
90120610 | INDUSTRIAL FINANCE CORP. OF INDIA | May 24, 1993 | 2.50 | Open |
90120593 | INDUSTRIAL DEVELOPMENT BANK OF INDIA | Mar 18, 1993 | 800.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.