Section Heading
Charges Assets | 33 |
Total No. of Lender(s) | 33 |
Top Lender | ANDHRA BANK |
Last Charge Activity | Satisfaction |
Last Charge Date | Mar 26, 2015 |
Last Charge Amount | 7,174.00 Lakhs |
Sum Of Charges (Open) | 23,941.00 Lakhs |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
100124085 | BANK OF INDIA | Aug 29, 2017 | - | 1,500.00 | Open |
100109463 | INDIAN BANK | Jun 15, 2017 | - | 920.00 | Open |
10608957 | RELIANCE CAPITAL LTD | Dec 18, 2015 | - | 1,840.00 | Open |
10599227 | STATE BANK OF INDIA | Sep 30, 2015 | - | 6,440.00 | Open |
10599736 | ANDHRA BANK | Mar 26, 2015 | - | 7,174.00 | Open |
10439724 | BANK OF INDIA | Jul 22, 2013 | - | 3,247.00 | Open |
10168001 | STATE BANK OF INDIA | Jun 6, 2009 | - | 2,520.00 | Open |
90129481 | LAKSHMI VILAS BANK | Aug 11, 1995 | - | 300.00 | Open |
10419917 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Mar 30, 2013 | May 30, 2018 | 250.00 | Closed |
10548411 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 13, 2015 | May 30, 2018 | 220.00 | Closed |
10379203 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Oct 4, 2012 | May 30, 2018 | 190.00 | Closed |
10302922 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Aug 12, 2011 | Oct 7, 2015 | 300.00 | Closed |
10207638 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 26, 2010 | Oct 7, 2015 | 500.00 | Closed |
10406364 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Feb 6, 2013 | Oct 7, 2015 | 300.00 | Closed |
90125429 | A.P.STATE FINANCIAL CORPORATION | Jun 9, 1984 | Aug 19, 2015 | 30.00 | Closed |
90125967 | A.P.STATE FINANCIAL CORPORATION | Aug 6, 1997 | Aug 19, 2015 | 25.00 | Closed |
90125904 | A.P.STATE FINANCIAL CORPORATION | Nov 29, 1995 | Aug 19, 2015 | 50.00 | Closed |
90125973 | A.P.STATE FINANCIAL CORPORATION | Sep 15, 1997 | Aug 19, 2015 | 25.00 | Closed |
90125902 | A.P.STATE FINANCIAL CORPORATION | Nov 19, 1995 | Aug 19, 2015 | 50.00 | Closed |
90125009 | STATE BANK OF INDIA | Feb 15, 2000 | May 22, 2015 | 3,130.00 | Closed |
10168000 | STATE BANK OF INDIA | Jun 6, 2009 | May 22, 2015 | 1,523.00 | Closed |
90130946 | STATE BANK OF INDIA | Feb 15, 2000 | May 22, 2015 | 3,130.00 | Closed |
90129681 | STATE BANK OF INDIA | Mar 17, 1999 | Apr 30, 2015 | 350.00 | Closed |
90125591 | STATE BANK OF INDIA | Sep 25, 1987 | Apr 30, 2015 | 3.43 | Closed |
10182508 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Sep 24, 2009 | May 28, 2014 | 150.00 | Closed |
10015849 | STATE BANK OF INDIA | Jul 13, 2006 | Apr 16, 2014 | 500.00 | Closed |
10054566 | ANDHRA PRADESH STATE FINANCIAL CORPORATION | Jun 2, 2007 | Mar 13, 2013 | 400.00 | Closed |
90128136 | GLOBAL TRUST BANK | Oct 27, 2001 | Nov 11, 2010 | 78.00 | Closed |
90130288 | U.C.O BANK | May 26, 2003 | Apr 18, 2006 | 150.00 | Closed |
90126040 | THE LAKSHMI VILAS BANK | Aug 29, 1998 | Mar 23, 1999 | 300.00 | Closed |
90125543 | A.P.STATE FINANCIAL CORPORATION | Aug 13, 1986 | Jul 26, 1995 | 21.90 | Closed |
90129076 | A.P.STATE FINANCIAL CORPORATION | Jun 9, 1984 | Jul 26, 1995 | 30.00 | Closed |
90125513 | ANDHRA PRADESH INDISTRIAL DVELOPMENT CORPORATION | Jan 16, 1986 | Jul 26, 1995 | 31.36 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.