Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | LAKSHMI GENERAL FINANCE LIMITED |
Last Charge Activity | Satisfaction |
Last Charge Date | Aug 29, 1997 |
Last Charge Amount | 5.85 Lakhs |
Sum Of Charges (Open) | 10.85 Lakhs |
Charge ID | Charge Holder | Created On | Amount (Lakhs) | Status |
---|---|---|---|---|
90130770 | LAKSHMI GENERAL FINANCE LIMITED | Aug 29, 1997 | 5.85 | Open |
90125657 | STATE BANK OF TRAVANCORE | Mar 1, 1989 | 5.00 | Open |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.