Section Heading
Charges Assets | 2 |
Total No. of Lender(s) | 2 |
Top Lender | STATE BANK OF INDIA |
Last Charge Activity | Satisfaction |
Last Charge Date | Dec 11, 2001 |
Last Charge Amount | 9.00 Lakhs |
Sum Of Charges (Open) | 0.00 |
Charge ID | Charge Holder | Created On | Satisfied On | Amount (Lakhs) | Status |
---|---|---|---|---|---|
90311320 | UNION BANK OF INDIA | Oct 8, 1999 | Aug 29, 2019 | 7.00 | Closed |
90311658 | STATE BANK OF INDIA | Dec 11, 2001 | Aug 29, 2019 | 9.00 | Closed |
AuthBridge is India’s largest Authentication
and Onboarding company, delivering cutting
-edge technology and alternate data analysis
for Identity Management, Onboarding and
verification, and Business Intelligence.
Solutions
Check
AuthBridge is the #1 Authentication Company.
Copyright 2024 AuthBridge, All Rights Reserved.